Difference between revisions of "Ganger Technomancer"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|Intuition=4 | |Intuition=4 | ||
|Charisma=4 | |Charisma=4 | ||
|Essence= | |Essence=5.1 | ||
|Special Att= | |Special Att=2 | ||
|Condition Monitor= 10 | |Condition Monitor= 10 | ||
|Physical Limit=4 | |Physical Limit=4 | ||
| Line 35: | Line 35: | ||
*Cold-Sim VR:8+3d6 | *Cold-Sim VR:8+3d6 | ||
*Hot-Sim VR: 8+4d6 | *Hot-Sim VR: 8+4d6 | ||
|Skills= Cybercombat 5, Electronic Warfare | |Skills= Cybercombat 5, Electronic Warfare 3 Hacking 3, Computer 5, Software 5, Automatics 1 Tasking 3, Influence 1 | ||
|Knowledge Skills= Local Language (N), Matrix 2, Gangs 1 | |Knowledge Skills= Local Language (N), Matrix 2, Gangs 1 | ||
|Augmentations= * | |Augmentations= Narco, Datajack, Cyberears (Antennae*3), Damage Compensators R3 Stun, Smartlink * | ||
|Spells= Infusion of Firewall, Infusion of Attack, Derezz, Resonance Spike, Diffusion of Attack, Diffusion of Firewall | |Spells= Infusion of Firewall, Infusion of Attack, Derezz, Resonance Spike, Diffusion of Attack, Diffusion of Firewall | ||
|Gear= | |Gear= Psyche*17, Zen*16 Ares Alpha, 100 standard ammo, 100 Stick-n-Shock Ammo, Meta Link | ||
}} | }} | ||
Revision as of 17:06, 16 April 2024
![]() | |
| Base Metatype | Human |
|---|---|
| Threat Level | 2 |
| Typical Faction | |
| Thematics Approval | No |
| Mechanics Approval | No |
Description
This ganger is here to crush the matrix competition. They're a bit sneakier than their fellows
Standard Operating Procedure/Rules of Engagement
Under Construction
Stat Block
Stat Block
| B | A | R | S | W | L | I | C | Ess | Special Att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 5.1 | 2 | ||
| Condition Monitor | 10 | ||||||||||
| Limits | Physical 4, Mental 6, Social 6 | ||||||||||
| Initiative |
| ||||||||||
| Qualities | Technomancer | ||||||||||
| Skills | Cybercombat 5, Electronic Warfare 3 Hacking 3, Computer 5, Software 5, Automatics 1 Tasking 3, Influence 1 | ||||||||||
| Knowledge Skills | Local Language (N), Matrix 2, Gangs 1 | ||||||||||
| Augmentations | Narco, Datajack, Cyberears (Antennae*3), Damage Compensators R3 Stun, Smartlink * | ||||||||||
| Spells | Infusion of Firewall, Infusion of Attack, Derezz, Resonance Spike, Diffusion of Attack, Diffusion of Firewall | ||||||||||
| Adept Powers | N/A | ||||||||||
| Gear | Psyche*17, Zen*16 Ares Alpha, 100 standard ammo, 100 Stick-n-Shock Ammo, Meta Link | ||||||||||
| Weapons | |||||||||||
| Vehicles | N/A | ||||||||||
