Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 February 2026
|
|
20:32 | Rulings/Combat 6 changes history +1,191 [Bulldogc (6×)] | |||
|
|
20:32 (cur | prev) +253 Bulldogc talk contribs →Weapon Modification Clarifications | ||||
|
|
20:28 (cur | prev) +310 Bulldogc talk contribs →Heavy Weapons | ||||
|
|
20:28 (cur | prev) −341 Bulldogc talk contribs →Machine Gun Mechanics | ||||
|
|
20:28 (cur | prev) +628 Bulldogc talk contribs →Multiple Attacks | ||||
|
|
20:27 (cur | prev) −629 Bulldogc talk contribs →Suppression | ||||
|
|
20:27 (cur | prev) +970 Bulldogc talk contribs →Combat Actions | ||||
|
|
20:20 | Rulings/Custom Mechanics 3 changes history +1,170 [Bulldogc (3×)] | |||
|
|
20:20 (cur | prev) 0 Bulldogc talk contribs →Combat Spells | ||||
|
|
20:19 (cur | prev) +4 Bulldogc talk contribs →Qualities | ||||
|
|
20:16 (cur | prev) +1,166 Bulldogc talk contribs →Qualities | ||||
| N 03:54 | Community Celebrates Local Small Business Comeback after Mischief Night Arson diffhist +1,778 AngryHedgie talk contribs Created page with "{{NewsHeader|Community Celebrates Local Small Business Comeback after Mischief Night Arson |Date=2087-02-01 |NewsSource=Vox News |Reporter=Karen Complex |Metaplot=All Hallows in The Haven |Intro= }} “In a city of neon and glass, sometimes it can be easy to overlook the simple triumphs of our neighbors within our local communities. You may remember the activity around Mischief Night last October, which saw an uptick in crime around the city. One local favourite situat..." | ||||
|
|
02:51 | Mister Mental 2 changes history +435 [AngryHedgie (2×)] | |||
|
|
02:51 (cur | prev) +2 AngryHedgie talk contribs →Player After Action Reports (AARs) | ||||
|
|
02:51 (cur | prev) +433 AngryHedgie talk contribs →Player After Action Reports (AARs) | ||||
13 February 2026
12 February 2026
|
|
N 20:26 | To The Cleverest 4 changes history +3,461 [Sarcarian (4×)] | |||
|
|
20:26 (cur | prev) +1 Sarcarian talk contribs | ||||
|
|
19:34 (cur | prev) +6 Sarcarian talk contribs | ||||
|
|
19:32 (cur | prev) 0 Sarcarian talk contribs | ||||
| N |
|
19:17 (cur | prev) +3,454 Sarcarian talk contribs Created page with "{{MetaplotInfobox |Image= |OwnersDiscordName=Sarcarian |OwnersWikiUsername=Sarcarian |PublicPlot=Yes <!-- Change to No if this is a private metaplot. --> |IsPlotComplete=No <!-- Change this to Yes once the metaplot has concluded. --> }} <blockquote> ''“He who dies with the most toys wins.”'' <br> '''-Malcolm Forbes''' </blockquote> A most mysterious object has shown up in the Seattle Metroplex without explination: a statuette of unknown origin and providence, appa..." | |||
11 February 2026
| 16:39 | Flamenca diffhist +215 Nitty talk contribs Chargen changes | ||||
|
|
07:31 | Ardent 9 changes history +133 [Niven (9×)] | |||
|
|
07:31 (cur | prev) +23 Niven talk contribs →Goals | ||||
|
|
07:30 (cur | prev) −9 Niven talk contribs →Character Plot Hooks | ||||
|
|
07:29 (cur | prev) +1 Niven talk contribs →Allies | ||||
|
|
07:28 (cur | prev) +26 Niven talk contribs →Enemies | ||||
|
|
07:28 (cur | prev) +19 Niven talk contribs →Allies | ||||
|
|
07:27 (cur | prev) −297 Niven talk contribs →Contacts | ||||
|
|
07:27 (cur | prev) −3 Niven talk contribs →Contacts | ||||
|
|
07:27 (cur | prev) +55 Niven talk contribs →Contacts | ||||
|
|
07:25 (cur | prev) +318 Niven talk contribs →Character Plot Hooks | ||||
10 February 2026
|
|
N 15:24 | Flamenca 3 changes history +7,552 [Nitty (3×)] | |||
| m |
|
15:24 (cur | prev) −2 Nitty talk contribs Fixing Reddit link. | |||
| m |
|
15:24 (cur | prev) 0 Nitty talk contribs Adjusting image size. | |||
| N |
|
15:22 (cur | prev) +7,554 Nitty talk contribs First publication. | |||
| 14:38 | Upload log Nitty talk contribs uploaded File:Flamenca.png (Original art by Sam Lux, edited colours by me to better fit the character it represents.) | ||||