Difference between revisions of "Lorenzo's"
Jump to navigation
Jump to search
AgentMonkee (talk | contribs) |
AgentMonkee (talk | contribs) |
||
Line 6: | Line 6: | ||
|header3= | |header3= | ||
|header4= | |header4= | ||
|label5 = | |label5 = AgentMonkee | ||
|data5 = [https://www.reddit.com/user/ | |data5 = [https://www.reddit.com/user/AgentMonkee] | ||
|label6 = Connection | |label6 = Connection | ||
|data6 = [[Connection::X]] | |data6 = [[Connection::X]] | ||
Line 15: | Line 15: | ||
|data9 = [[Archetype::XXX]] | |data9 = [[Archetype::XXX]] | ||
|label10 = Location | |label10 = Location | ||
|data10= [[Location:: | |data10= [[Location::Beverly Park, Everett]] | ||
|label11 = Metatype | |label11 = Metatype | ||
|data11 = [[Metatype:: | |data11 = [[Metatype:: Human?]] | ||
|label12 = Sex | |label12 = Sex | ||
|data12 = [[Gender::XXX]] | |data12 = [[Gender::XXX]] | ||
|label13 = Age | |label13 = Age | ||
|data13= | |data13= 73 | ||
|label14= Preferred Payment Method | |label14= Preferred Payment Method | ||
|data14 = | |data14 = Nuyen, Scrip | ||
|label15 = Hobbies/Vice | |label15 = Hobbies/Vice | ||
|data15 = | |data15 = Fine wine and pasta | ||
|label16 = Personal Life | |label16 = Personal Life | ||
|data16 = | |data16 = Nothing personal, just business | ||
|label17 = Faction | |label17 = Faction | ||
|data17 = [[Faction:: | |data17 = [[Faction::Mafia]] | ||
}} | }} | ||
Revision as of 21:11, 19 July 2018
Escrow Service {Shadow Service} | |
---|---|
(Shortblurb) | |
AgentMonkee | [1] |
Connection | X"X" is not a number. |
Public Contact? | Yes |
Archetype | XXX |
Location | Beverly Park, Everett |
Metatype | Human? |
Sex | XXX |
Age | 73 |
Preferred Payment Method | Nuyen, Scrip |
Hobbies/Vice | Fine wine and pasta |
Personal Life | Nothing personal, just business |
Faction | Mafia |
Overview
Key Dice Pools
SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]
Matrix (Memes) - 13(15)[9]
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 2 | 2 | 2 | 4 | 6 | 6 | 5 | None | |
Condition Monitor | 8 + (Body/2) | ||||||||||
Limits | Physical (STR * 2) + BOD + REA / 3, Mental (LOG * 2) + INT + WIL / 3, Social (CHA * 2) + WIL + ESS / 3 | ||||||||||
Initiative | REA + INT +1d6 | ||||||||||
Skills | SkillName Rating (Specialization) | ||||||||||
Knowledge Skills | Matrix 6 (Memes +2) | ||||||||||
Adept Powers | PowerName (Rating) | ||||||||||
Gear | GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
Weapons | WeaponName [WeaponClass, Acc x, DV xP, AP -x, Fire modes, ammo (clip type)] w/ accessories, (Quantity) Ammo Name | ||||||||||
Vehicles | VehicleName
Handling x, Handling (Off-Road) x, Speed x, Acceleration x, Body x, Pilot x, Sensor x, Seating x, Device Rating x, Data Processing x, Firewall x Condition Monitor: x Armor: x Vehicle Mods: Vehicle Mod (Rating) |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Template:Player_Character | Even |
NPC who know this contact