Difference between revisions of "The Public House"
| (14 intermediate revisions by the same user not shown) | |||
| Line 48: | Line 48: | ||
Wednesday - Blue Note Fusion [jazz fusion, instrumentals & vocals] | Wednesday - Blue Note Fusion [jazz fusion, instrumentals & vocals] | ||
https://www.youtube.com/watch?v=lHtZr8PE_Io | |||
Thursday - The Red Hot Pipers [bagpipes & drums, guitar]. Highland Dances - The Highland Fling, The Sword dance, The Seann Triubhas and The Strathspey & Reel. | Thursday - The Red Hot Pipers [bagpipes & drums, guitar]. Highland Dances - The Highland Fling, The Sword dance, The Seann Triubhas and The Strathspey & Reel. | ||
https://www.youtube.com/watch?v=vP4N33dZLM0 | https://www.youtube.com/watch?v=vP4N33dZLM0 | ||
https://www.youtube.com/watch?v=Jp2y74_z8HI | |||
Friday - Spirits of the Bluegrass [banjo, fiddle, steel guitar, guitar, bass]. Line Dancing, Clogging. | Friday - Spirits of the Bluegrass [banjo, fiddle, steel guitar, guitar, bass]. Line Dancing, Clogging. | ||
https://www.youtube.com/watch?v=qWI3XvvnpjE | |||
https://www.youtube.com/watch?v=7L94VsW8b6Q | |||
https://www.youtube.com/watch?v=mbCDdHBvHys | https://www.youtube.com/watch?v=mbCDdHBvHys | ||
| Line 60: | Line 68: | ||
===Menu=== | ===Menu=== | ||
Fish and Chips, Neeps and Tatties, Scotch pies, Shepard's Pie, Cullen Skink | Fish and Chips, Haggis Neeps and Tatties, Scotch pies, Shepard's Pie, Cullen Skink. Beer, Ale, Whiskey and Whisky, Gin, Tonic water, wine, absinthe | ||
[[File:British-Beer-Battered-Fish-and-Chips.jpg|200 px]] | |||
[[File:Haggis, Neeps, & Tatties.jpg|200 px]] | |||
[[File:Scotch pie.jpg|200 px]] | |||
[[File:Shepherds pie.jpg|200 px]] | |||
[[File:Cullen-Skink.jpg|200 px]] | |||
[[File:Beer and Ale.jpg|200 px]] | |||
[[File:Single malt scotch-whisky.jpg|200 px]] | |||
[[File:Irish whiskey.jpg|200 px]] | |||
[[File:Scotch whiskys.jpg|200 px]] | |||
[[File:Gins.jpg|200 px]] | |||
[[File:Red Wines.jpg|200 px]] | |||
[[File:White Wines.jpg]] | |||
==IC Information== | ==IC Information== | ||
| Line 69: | Line 92: | ||
[[Katrina Smythe-Jones]] | [[Katrina Smythe-Jones]] | ||
[[Thalia Sandoval]] | |||
===Matrix Search Table=== | ===Matrix Search Table=== | ||
Latest revision as of 21:29, 27 October 2025
| Live music three nights a week | |
|---|---|
| Bands: Blue Note Fusion, Spirits of the Bluegrass, The Red Hot Pipers | |
| Open mic night - Redmond Amatuer Theatrical Society favored. | |
| The food and drinks are good but expensive. | |
| Location Creator | Richard_Villiers |
| Archetype | Pub |
| IC Owner | Chameleon |
| Metroplex | Seattle |
| Neighborhood | Capitol Hill |
| Background Count | 1 |
| Noise | 2 |
| Faction | Redmond Amateur Theatrical Society |
Description
The most avant-garde of Downtown’s neighborhoods, Capitol Hill is where you can find independent cafés, second-hand and vintage clothiers, occult and specialty bookshops, galleries, and chic boutiques. It has also long been the center of Seattle’s alternative sexuality subcultures, including several neighborhood bars, nightclubs, and hangouts.
Distinctive Features
Schedule
Hours 1100-0200
Monday - Quiz night. Karaoke
Tuesday - Open Mic night - acapella, instrumentals, comedy, poetry, and rants.
Wednesday - Blue Note Fusion [jazz fusion, instrumentals & vocals]
https://www.youtube.com/watch?v=lHtZr8PE_Io
Thursday - The Red Hot Pipers [bagpipes & drums, guitar]. Highland Dances - The Highland Fling, The Sword dance, The Seann Triubhas and The Strathspey & Reel.
https://www.youtube.com/watch?v=vP4N33dZLM0
https://www.youtube.com/watch?v=Jp2y74_z8HI
Friday - Spirits of the Bluegrass [banjo, fiddle, steel guitar, guitar, bass]. Line Dancing, Clogging.
https://www.youtube.com/watch?v=qWI3XvvnpjE
https://www.youtube.com/watch?v=7L94VsW8b6Q
https://www.youtube.com/watch?v=mbCDdHBvHys
Saturday - Ladies Night. DJ de jour
Menu
Fish and Chips, Haggis Neeps and Tatties, Scotch pies, Shepard's Pie, Cullen Skink. Beer, Ale, Whiskey and Whisky, Gin, Tonic water, wine, absinthe
IC Information
Notable Associated Characters
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | 206 Broadway East, Commcode |
| 3 | Ownership - The Public House LLC |
| 6 | Managing partner - Scott Albion. Silent partner - Vladimir Borisovich Badenov |
Area Knowledge:Seattle Table
| Threshold | Result |
|---|---|
| 1 | 206 Broadway East, Commcode |
| 3 | The most avant-garde of Downtown’s neighborhoods, Capitol Hill is where you can find independent cafés, second-hand and vintage clothiers, occult and specialty bookshops, galleries, and chic boutiques. It has also long been the center of Seattle’s alternative sexuality subcultures, including several neighborhood bars, nightclubs, and hangouts. |
| 5 | Thursday night is primarily employment for dancers from Naomi Fisk. |
Runs Featuring This Location
| Name | GM | Metaplot | Date of Run |
|---|---|---|---|
| Karaoke Night | Villiers | 16 July 2086 |

