Artemisia "Starstruck" Gentileschi: Difference between revisions
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CharacterInfobox | {{CharacterInfobox | ||
|YourWikiUsername= | |YourWikiUsername=Versa, Everyone's Favorite Kobold | ||
|Image= [[File:Placeholder.png|200px]] <!-- change the file to match your uploaded picture --> | |Image= [[File:Placeholder.png|200px]] <!-- change the file to match your uploaded picture --> | ||
|Archetype=Rigger | |Archetype=Rigger | ||
| Line 20: | Line 19: | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|DateOfBirth= <!-- format as YYYY-MM-DD. Other formats may work, but use at your own risk.--> | |DateOfBirth= <!-- format as YYYY-MM-DD. Other formats may work, but use at your own risk.--> | ||
2064-11-13 | |||
|DateFormatString= Y-m-d <!-- Other possibilites may work, change at your own risk --> | |DateFormatString= Y-m-d <!-- Other possibilites may work, change at your own risk --> | ||
|FolderLink=[https://drive.google.com/drive/folders/1qL_yhtUnMXNr8abFZI32LmH5TpNBcfVf?usp=sharing] | |FolderLink=[https://drive.google.com/drive/folders/1qL_yhtUnMXNr8abFZI32LmH5TpNBcfVf?usp=sharing] | ||
|Priority= | |Priority=EAEAC <!-- Format as capital letters representing priority selections in order of Metatype, Attribute, Magic/Resonance, Skills, and Money with no spaces as illustrated. --> | ||
<!--Delete from here if character is a techno. --> | <!--Delete from here if character is a techno. --> | ||
| Line 34: | Line 33: | ||
<!-- Below here only for Strain 1. It may be deleted otherwise or simply not used if you prefer. --> | <!-- Below here only for Strain 1. It may be deleted otherwise or simply not used if you prefer. --> | ||
|CharacterInfoboxData=1 <!-- Do not change this line. Seriously. Don't even think about it. Just leave it be and WALK AWAY. --> | |CharacterInfoboxData=1 <!-- Do not change this line. Seriously. Don't even think about it. Just leave it be and WALK AWAY. --> | ||
}} | }} | ||
| Line 49: | Line 41: | ||
===Goals=== | ===Goals=== | ||
• Earn enough to Survive | |||
• Earn enough to tinker to her heart's content | |||
• Finish reading "The King in Yellow" without getting a migraine | |||
• Discover what the weird metallic egg-shaped thing she keeps on her dresser is | |||
==Background== | ==Background== | ||
| Line 55: | Line 54: | ||
===Positive=== | ===Positive=== | ||
• Data Anomaly A- ( Her Matrix Persona is just... broken? It glitches and fails to load properly often, granting +2 dice when resisting a Matrix Perception test while running silent, however...) | |||
• Local Fame ( Artemisia is known in the Redmond district for her mechanic's shop, a cheap and honest place that won't try to upcharge you, if you're willing to wade through an area controlled by Neo-Anarchists) | |||
• Double Jointed (She has gotten stuck contorted inside an engine block before...) | |||
===Negative=== | ===Negative=== | ||
• Data Anomaly B- ( ...those same glitches make her obvious to sprites, as if she wasn't running silent at all) | |||
• Day Job ( See Local Fame above) | |||
• Bad Luck; Gremlins ( There's unlucky, there's destined to misfortune, and then there's Artemisia, it's as if the universe itself was toying with her, technology glitches with absolutely no reason to, dogs chase her, she became a shadowrunner by mistake and her shop is haunted by tiny lizards that keep stealing her stuff, the GM is welcome to send misfortune her way to advance a story, or just for fun) | |||
==Run History== | ==Run History== | ||
Revision as of 17:46, 6 August 2026
| Rigger | |
|---|---|
| How did i get here? | |
| Discord | Versa Everyone's Favorite Kobold |
| Salt_Gem | |
| Wiki User | Versa, Everyone's Favorite Kobold |
| Metatype | Human |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 0 |
| D.O.B. | 2064-11-13 |
| Age | 22 |
| Folder | [1] |
| Priority | Metatype - E Attributes - A Magic/Resonance - E Skills - A Resources - C |
| #Max IGs/Ascension | 0 |
Character Information
Summary
Goals
• Earn enough to Survive
• Earn enough to tinker to her heart's content
• Finish reading "The King in Yellow" without getting a migraine
• Discover what the weird metallic egg-shaped thing she keeps on her dresser is
Background
Narrative Significant Qualities
Positive
• Data Anomaly A- ( Her Matrix Persona is just... broken? It glitches and fails to load properly often, granting +2 dice when resisting a Matrix Perception test while running silent, however...)
• Local Fame ( Artemisia is known in the Redmond district for her mechanic's shop, a cheap and honest place that won't try to upcharge you, if you're willing to wade through an area controlled by Neo-Anarchists)
• Double Jointed (She has gotten stuck contorted inside an engine block before...)
Negative
• Data Anomaly B- ( ...those same glitches make her obvious to sprites, as if she wasn't running silent at all)
• Day Job ( See Local Fame above)
• Bad Luck; Gremlins ( There's unlucky, there's destined to misfortune, and then there's Artemisia, it's as if the universe itself was toying with her, technology glitches with absolutely no reason to, dogs chase her, she became a shadowrunner by mistake and her shop is haunted by tiny lizards that keep stealing her stuff, the GM is welcome to send misfortune her way to advance a story, or just for fun)
Run History
No runs yet. This list will auto-populate when this character is tagged in a run AAR.
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
Assensing Table
| Threshold | Result |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
| Aspect | Information | Related Run(s) |
|---|---|---|
| Aspect 1 | ||
| Aspect 2 | ||
| Aspect 3 | ||
| Aspect 4 | ||
| Aspect 5 |