Difference between revisions of "You Only Live Twice"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<!-- Required: The date of the run in YYYY-MM-DD format. --> | <!-- Required: The date of the run in YYYY-MM-DD format. --> | ||
|Date=2082- | |Date=2082-11-20 | ||
<!-- Required: Name of the GM. --> | <!-- Required: Name of the GM. --> | ||
Line 9: | Line 9: | ||
<!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> | <!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> | ||
|Location= | |Location=Cara'sir, Tír Tairngire | ||
<!-- Optional: Any factions who were allied to the runners --> | <!-- Optional: Any factions who were allied to the runners --> | ||
Line 16: | Line 16: | ||
<!-- Required: List of the Runners involved. Please follow the example below, separating each runner's name with a vertical bar as seen below. NPC allies may also be included. --> | <!-- Required: List of the Runners involved. Please follow the example below, separating each runner's name with a vertical bar as seen below. NPC allies may also be included. --> | ||
|RunnerList={{AARCharacterList | |RunnerList={{AARCharacterList|Zenith}} | ||
|RunnerCasualties= | |RunnerCasualties= | ||
<!-- Optional: The threat level of the run. But please try and add this whenever possible. --> | <!-- Optional: The threat level of the run. But please try and add this whenever possible. --> | ||
|Threat= | |Threat=Semi-Prime | ||
<!-- Optional: If the run is a part of a Metaplot, put the name of the metaplot here in plain text. You may list up to 3 metaplots if the run is a part of multiple metaplots --> | <!-- Optional: If the run is a part of a Metaplot, put the name of the metaplot here in plain text. You may list up to 3 metaplots if the run is a part of multiple metaplots --> | ||
Line 29: | Line 29: | ||
<!-- Optional: Include any name of an opposing group in OppositionFaction, any specifics used, and casualties suffered. --> | <!-- Optional: Include any name of an opposing group in OppositionFaction, any specifics used, and casualties suffered. --> | ||
|OppositionFaction=Major Corp | |OppositionFaction=Major Corp | ||
|OppositionUnits={{AARCharacterList| | |OppositionUnits={{AARCharacterList|Character1|Character2}} | ||
|OppositionCasualties= | |OppositionCasualties= | ||
<!-- Optional: As above, but if there was a secondary opposing group. --> | <!-- Optional: As above, but if there was a secondary opposing group. --> | ||
Line 45: | Line 45: | ||
|Notes= | |Notes= | ||
|}} | |}} | ||
[[Category:Runs]] <!-- DO NOT DELETE. If you delete this the AAR will not link to players. --> | |||
==Summary== | ==Summary== | ||
==Background== | ==Background== | ||
==The Meet== | |||
== | ==The Plan== | ||
==The Run== | |||
=== | ==Aftermath== | ||
==Rewards== | ==Rewards== | ||
==Game Quotes== | ==Game Quotes== | ||
Line 161: | Line 74: | ||
==Player After Action Reports (AARs)== | ==Player After Action Reports (AARs)== | ||
Latest revision as of 07:03, 2 January 2022
You Only Live Twice | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Factions Involved | |||||||||
ShadowHaven | Major Corp | ||||||||
Zenith |
Character1 Character2 |