Difference between revisions of "Template:Grunt NPC"

From ShadowHaven Reloaded
Jump to navigation Jump to search
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Edit the page to see the template text.
{{Infobox
|title = [[Has Unit Name::{{{Unit Name|}}}]]
|image= [[File:Placeholder.png]]
|label6= Base Metatype
|data6 = [[Metatype::{{{Metatype|}}}]]
|label7 = Threat Level
|data7 = [[Has Threat Level::{{{Threat Level|}}}]]
|label8 = Typical Faction
|data8 = [[Has Faction::{{{Faction|}}}]]
}}
==Description==
==Stat Block==
==Stat Block==


Line 37: Line 19:
|-
|-
| colspan="1" |Condition Monitor  
| colspan="1" |Condition Monitor  
| colspan="11" | 10/10
| colspan="11" | [[Has Condition Monitor::{{{Condition Monitor|}}}]]
|-
|-
| colspan="1" |Limits
| colspan="1" |Limits
| colspan="11" | Physical 9, Mental 9, Social 9
| colspan="11" | Physical [[Has Physical Limit::{{{Physical Limit|}}}]], Mental [[Has Mental Limit::{{{Mental Limit|}}}]], Social [[Has Social Limit::{{{Social Limit|}}}]]
|-
|-
| colspan="1" |Initiative
| colspan="1" |Initiative
| colspan="11" | 7 + 1D6
| colspan="11" | [[Has Initiative::{{{Initiative|}}}]]
|-
| colspan="1" |Qualities
| colspan="11" | [[Has Qualities::{{{Qualities|}}}]]
|-
|-
| colspan="1" |Skills
| colspan="1" |Skills
| colspan="11" | Artisan 2 (Bartending +2), Etiquette 5 (Punk Rock +2), Intimidation 3, Negotiation 4, Perception 3 (Hearing +2), Pistols 3, Unarmed Combat 3
| colspan="11" | [[Has Skills::{{{Skills|}}}]]
|-
|-
| colspan="1" |Knowledge Skills
| colspan="1" |Knowledge Skills
| colspan="11" | 20th Century Pop Culture 4, Anarchy 4 (Political +2), Corporate Rumors 3, Music Management 5, Punk Rock 4 , Shadow Community 5
| colspan="11" | [[Has Knowledge Skills::{{{Knowledge Skills|}}}]]
|-
| colspan="1" |Augmentations
| colspan="11" |[[Has Augmentations::{{{Augmentations| N/A}}}]]
|-
|-
| colspan="1" |Spells
| colspan="1" |Spells
| colspan="11" |Cool Resolve (2), Enhanced Perception 1, Improved Ability: Etiquette (2), Kinesics (4), Light Touch 1, Memory Displacemen
| colspan="11" |[[Has Spells::{{{Spells|}}}]]
|-
|-
| colspan="1" |Adept Powers
| colspan="1" |Adept Powers
| colspan="11" |Cool Resolve (2), Enhanced Perception 1, Improved Ability: Etiquette (2), Kinesics (4), Light Touch 1, Memory Displacement
| colspan="11" |[[Has Adept Powers::{{{Adept Powers| N/A}}}]]
|-
|-
| colspan="1" |Gear
| colspan="1" |Gear
| colspan="11" |   Armor Jacket w/ Chemical Protection (6), Faraday Pocket, Feedback Clothing, Nonconductivity (2)
| colspan="11" |[[Has Gear::{{{Gear|}}}]]
MCT Blue Defender
PULSE Wave
Radio Shack PCD-500 w/ Modify the Data Processing Attribute: Attack, Program Carrier, Sim Module, Modified for Hot Sim running Agent (4).
|-
|-
| colspan="1" |Weapons
| colspan="1" |Weapons
| colspan="11" | Ruger Super Warhawk [Heavy Pistol, Acc 6, DV 9P, AP -2, SS, 6 (cy)] w/ Custom Look, Flashlight, (36x) Gel Rounds, Laser Sight, (36x) Regular Ammo, (6x) Speed Loader
| colspan="11" |[[Has Weapons::{{{Weapons|}}}]]  
Knucks [Unarmed, Acc 4, DV 4P, AP –]
|-
|-
| colspan="1" |Vehicles
| colspan="1" |Vehicles
| colspan="11" | Toyota Gopher
| colspan="11" |[[Has Vehicles::{{{Vehicles| N/A}}}]]
Handling 5, Handling (Off-Road) 5, Speed 4, Acceleration 2, Body 14, Pilot 1, Sensor 2, Seating 3, Device Rating 1, Data Processing 1, Firewall 1
 
Condition Monitor: 19
 
Armor: 13H
 
Vehicle Mods:
 
Anti-Theft System (3)
 
Armor, Concealed (3)
 
Off-Road Suspension
 
Special equipment (open box storage)
|-
|-
|}
|}
[[Category:Grunt NPC]]
[[Category:Grunt NPC]]

Latest revision as of 03:11, 26 June 2018

Stat Block

B A R S W L I C Ess Special Att
Condition Monitor
Limits Physical , Mental , Social
Initiative
Qualities
Skills
Knowledge Skills
Augmentations N/A
Spells
Adept Powers N/A
Gear
Weapons
Vehicles N/A