Difference between revisions of "Zephyr-South Multi-Use building"
(16 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
|Metroplex=Seattle | |Metroplex=Seattle | ||
|Neighborhood=Touristville | |Neighborhood=Touristville | ||
|Address/Coordinates= | |Address/Coordinates=16325 Cleveland Street NE, Redmond | ||
<!-- The typical Background Count and Noise can be listed here. --> | <!-- The typical Background Count and Noise can be listed here. --> | ||
Line 31: | Line 31: | ||
<!-- If the location is owned by any faction, you can note it here. --> | <!-- If the location is owned by any faction, you can note it here. --> | ||
|Faction= | |Faction= | ||
}} | }} | ||
Line 63: | Line 63: | ||
==Floor Directory== | ==Floor Directory== | ||
;5th | ;5th | ||
: | :5A - Zephyr Real Estate Investment Trust | ||
: | :5B - TMT Suite Leasing LLC | ||
;4th | ;4th | ||
: | :4A - [[Carleton Moreau]] | ||
: | :4B - [[Silver Ash Private Investigations]] [[Nearl]]'s office | ||
: | :4C - [[Silver Ash Private Investigations]] [[Celicy Vist|Celicy]]'s office | ||
: | :4D - Vacant | ||
;3rd | ;3rd | ||
: | :3A - Edelweiss International. [[Edelweiss Pirates]] | ||
: | :3B | ||
: | :3C | ||
: | :3D | ||
;2nd | ;2nd | ||
: | :2A - [[Redmond Amateur Theatrical Society]] [[Naomi Fisk]] [[Maria di Gangi]] | ||
: | :2B - High Latitude Logistics LLC | ||
: | :2C - Spirits of the Bluegrass [[Maryann Clay]] | ||
: | :2D - Clandestine Services LLC [[Chameleon]] | ||
;1st | ;1st | ||
:1A | :1A - Virtual Freefall Center [[Flight Club]] | ||
:1B | :1B - Redmond Delicatessen. [[The Stage Door Deli]] | ||
:1C | :1C - Jordan Wines & Spirits [[Prof. Dr. Franz Andreas Buhl]] | ||
:1D - Talulah's Tinctures, Tonics, and Talismans | :1D - [[Nearl|Talulah]]'s Tinctures, Tonics, and Talismans | ||
;B1 | ;B1 | ||
:Parkade and storage | :Parkade and storage. Secret entrance to the Ork Underground in a storage room. | ||
==IC Information== | ==IC Information== |
Latest revision as of 11:55, 28 August 2024
Location Creator | Fangblade_ |
---|---|
Archetype | Multi-use Private Offices |
Metroplex | Seattle |
Neighborhood | Touristville |
Background Count | 0 |
Noise | 0 |
Description
A multi use building in one of the nicer parts of Touristville. Border on the edge of Remond, this old building is surprisingly modern on the inside. Featuring 5 floors of offices and mixed use spaces for rent, the Zephyr-South building is a solid choice for your short or long term projects. While security is primarily left to each individual tenant, on site security offers basic protections and defenses against artifice and other physical attacks.
While the 2nd and further floors are private offices, the 1st floor is a lobby and public shops whos entrances are on the streets.
GM Notes
Map is available at request. Please message @Fangblade_ on discord for more info.
Distinctive Features
- 5 floors above ground
- 1 floors underground with parkade and storage
- Regular Security
- Mechanical locks and alarms on outward facing doors as well as each office
- Matrix Security
- Cameras, PAN for security staff
- Astral Security
- Up to each individual tennant
Floor Directory
- 5th
- 5A - Zephyr Real Estate Investment Trust
- 5B - TMT Suite Leasing LLC
- 4th
- 4A - Carleton Moreau
- 4B - Silver Ash Private Investigations Nearl's office
- 4C - Silver Ash Private Investigations Celicy's office
- 4D - Vacant
- 3rd
- 3A - Edelweiss International. Edelweiss Pirates
- 3B
- 3C
- 3D
- 2nd
- 2A - Redmond Amateur Theatrical Society Naomi Fisk Maria di Gangi
- 2B - High Latitude Logistics LLC
- 2C - Spirits of the Bluegrass Maryann Clay
- 2D - Clandestine Services LLC Chameleon
- 1st
- 1A - Virtual Freefall Center Flight Club
- 1B - Redmond Delicatessen. The Stage Door Deli
- 1C - Jordan Wines & Spirits Prof. Dr. Franz Andreas Buhl
- 1D - Talulah's Tinctures, Tonics, and Talismans
- B1
- Parkade and storage. Secret entrance to the Ork Underground in a storage room.
IC Information
Notable Associated Characters
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Area Knowledge:Seattle Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Runs Featuring This Location
No runs yet. This list will auto-populate when this location is tagged in a run AAR.