Difference between revisions of "SP-ARROW"
Jump to navigation
Jump to search
Dexcaliber (talk | contribs) |
m (Removed category template) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|YourWikiUsername = | |YourWikiUsername = | ||
Line 9: | Line 8: | ||
|header4= | |header4= | ||
|label5 = Discord | |label5 = Discord | ||
|data5 = @ | |data5 = @Dexcaliber | ||
|label6 = Reddit | |label6 = Reddit | ||
|data6 = [https://www.reddit.com/user/ | |data6 = [https://www.reddit.com/user/lobstersonskateboard/] | ||
|label7= Metatype | |label7= Metatype | ||
|data7 = | |data7 = Human | ||
|label8 = Street Cred | |label8 = Street Cred | ||
|data8= 0 | |data8= 0 | ||
Line 28: | Line 27: | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|label13 = D.O.B. | |label13 = D.O.B. | ||
|data13 = | |data13 = March 30th, 2054 | ||
|label14 = Age | |label14 = Age | ||
|data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | |data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | ||
|Month= | |Month= 03 | ||
|Day= | |Day= 30 | ||
|Year= | |Year= 2054 | ||
|}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | |}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[Drive URL Link] | |data15 =[Drive URL Link] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - | |data16 = Metatype - D <br /> Attributes - B <br /> Magic/Resonance - C <br /> Skills - A <br /> Resources - E | ||
|label17 = #Max IGs/Ascension | |label17 = #Max IGs/Ascension | ||
|data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | |data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | ||
Line 44: | Line 43: | ||
|Day= | |Day= | ||
|Year= | |Year= | ||
|AwakenedStatus= | |AwakenedStatus=1 | ||
|}} <!-- delete until this line if you are a techno. --> | |}} <!-- delete until this line if you are a techno. --> | ||
|label18 = # Optional Infected powers allowed | |label18 = # Optional Infected powers allowed |
Latest revision as of 22:52, 8 October 2024
Archer Adept | |
---|---|
Lazy corpo kid by day, vigilante by night. | |
Discord | @Dexcaliber |
[1] | |
Metatype | Human |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 0 |
D.O.B. | March 30th, 2054 |
Age | 31 |
Folder | [Drive URL Link] |
Priority | Metatype - D Attributes - B Magic/Resonance - C Skills - A Resources - E |
#Max IGs/Ascension | 1 |
# Optional Infected powers allowed | 0 |
Essence(Current/Max): | 6/12 |
# Optional Drake powers available | Major Powers:0 or Minor Powers:0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
No runs yet. This list will auto-populate when this character is tagged in a run AAR.
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |