Difference between revisions of "Red"
Jump to navigation
Jump to search
RandomPerson (talk | contribs) (red) |
RandomPerson (talk | contribs) m |
||
Line 37: | Line 37: | ||
|data15 =[Drive URL Link] | |data15 =[Drive URL Link] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - | |data16 = Metatype - D <br /> Attributes - A <br /> Magic/Resonance - C <br /> Skills - B <br /> Resources - E | ||
|label17 = #Max IGs/Ascension | |label17 = #Max IGs/Ascension | ||
|data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | |data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> |
Revision as of 04:14, 21 June 2023
Archetype | |
---|---|
(Short Blurb) | |
Discord | @adimar. |
[1] | |
Metatype | Human |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 2 |
D.O.B. | Character's Date of Birth |
Folder | [Drive URL Link] |
Priority | Metatype - D Attributes - A Magic/Resonance - C Skills - B Resources - E |
#Max IGs/Ascension | 0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
The Gateway | Zerre | Extreme | 17 June 2084 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |