Difference between revisions of "Erik Jeet"
Jump to navigation
Jump to search
RPGManoWar (talk | contribs) |
RPGManoWar (talk | contribs) |
||
Line 69: | Line 69: | ||
|- | |- | ||
| colspan="1" |Skills | | colspan="1" |Skills | ||
| colspan="11"| Unarmed Combat 7 (Cyber-Implant Weapon), Athletic Skill Group 6, Leadership | | colspan="11"| Unarmed Combat 7 (Cyber-Implant Weapon), Athletic Skill Group 2, Stealth 6, Leadership 4 | ||
|- | |- | ||
| colspan="1" |Knowledge Skills | | colspan="1" |Knowledge Skills | ||
| colspan="11"| | | colspan="11"| Seattle Gangs 7 (Downtown), Drug Suppliers 3, Sprawl Life 5, Blade Design 4, Seattle Prostitutes 4, Smugglers 2 | ||
|- | |- | ||
| colspan="1" |Adept Powers | | colspan="1" |Adept Powers | ||
| colspan="11"| | | colspan="11"| Improved Reflexes (3), Critical Strike (Unarmed Combat) | ||
|- | |- | ||
| colspan="1" |Gear | | colspan="1" |Gear |
Revision as of 07:21, 10 June 2018
Gang Leader {Shadow Service} | |
---|---|
(Killing is brutal; I love it) | |
Contact Owner | [1] |
Connection | [4] |
Public Contact? | Yes |
Archetype | Gang Leader |
Location | Downtown Seattle - The Razor Trap |
Metatype | Elf |
Sex | Male |
Age | 45 |
Preferred Payment Method | (Cash - Hard Currency) |
Hobbies/Vice | Knives, Swords, and Combat Drugs |
Personal Life | In Relationships |
Faction | Gang - Brothers of the Blade |
Overview
Key Dice Pools
SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]
Matrix (Memes) - 13(15)[9]
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 7 | 4 (7) | 5 | 4 | 2 | 3 | 6 | 5 | 1 | 4 | |
Condition Monitor | 11 | ||||||||||
Limits | Physical 9, Mental 4, Social 5 | ||||||||||
Initiative | 11 + 4d6 | ||||||||||
Skills | Unarmed Combat 7 (Cyber-Implant Weapon), Athletic Skill Group 2, Stealth 6, Leadership 4 | ||||||||||
Knowledge Skills | Seattle Gangs 7 (Downtown), Drug Suppliers 3, Sprawl Life 5, Blade Design 4, Seattle Prostitutes 4, Smugglers 2 | ||||||||||
Adept Powers | Improved Reflexes (3), Critical Strike (Unarmed Combat) | ||||||||||
Gear | GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
Weapons | WeaponName [WeaponClass, Acc x, DV xP, AP -x, Fire modes, ammo (clip type)] w/ accessories, (Quantity) Ammo Name | ||||||||||
Vehicles | VehicleName
Handling x, Handling (Off-Road) x, Speed x, Acceleration x, Body x, Pilot x, Sensor x, Seating x, Device Rating x, Data Processing x, Firewall x Condition Monitor: x Armor: x Vehicle Mods: Vehicle Mod (Rating) |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Template:Player_Character | Even |
NPC who know this contact