Difference between revisions of "Thomas the Dank Engine"
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict | conflict = | width = | partof = | image = | caption = | date = hasDate::2079-05-22 | gm = DrBur...") |
|||
Line 37: | Line 37: | ||
==Background== | ==Background== | ||
The Johnson has a problem. His customers have been stolen from him by a rival, and he needs them back before he starts losing a lot of profit. Enter runners. | |||
==Meet== | ==Meet== |
Revision as of 23:14, 26 May 2018
Thomas the Dank Engine | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Factions Involved | |||||||||
Crime Mall Merchant's Association | |||||||||
Commanders and leaders | |||||||||
Paz Dandy Ranger Fischer | |||||||||
Casualties and losses | |||||||||
None | None |
Background
The Johnson has a problem. His customers have been stolen from him by a rival, and he needs them back before he starts losing a lot of profit. Enter runners.
Meet
Run
Aftermath
Rewards
14000, 2 karma, +1 Crime Mall Merchant's Association