Difference between revisions of "KE Detective"
Jump to navigation
Jump to search
(Created page with "{{Grunt NPC Infobox |Unit Name=KE Detective |Metatype=Any |Threat Level=4 |Faction=Knight Errant |Resource Link=https://drive.google.com/open?id=1GHicow6H-R16Phy8CBRbHSmZDEum4...") |
|||
Line 75: | Line 75: | ||
* Trauma Patch x3 | * Trauma Patch x3 | ||
|Weapons=* Riot Shield | |Weapons=* Riot Shield (Exotic Melee Weapon, Acc 4, DV 9S(e), AP -5) w/ Internal Battery | ||
* Ares Predator V | * Ares Predator V (Heavy Pistol, Acc 7, DV 8P, AP -1, SA, 15 (c)) w/ (45x) Capsule, Pepper Punch, Flashlight, (45x) Frangible, (45x) Gel Rounds, Smartgun System, Internal, (5x) Spare Clips, Tracker | ||
* Ares Sigma-3 | * Ares Sigma-3 (SMG, Acc 6, DV 8P, AP –, SA/BF/FA, RC (2), 50 (d)) w/ Flashlight, Folding Stock, Foregrip, (100x) Frangible, (100x) Gel Rounds, Slide Mount, Sling, Smartgun System, Internal, Tracker | ||
* Colt M23 | * Colt M23 (Assault Rifle, Acc 6, DV 9P, AP -2, SA/BF/FA, 40 (c)) w/ Flashlight, (120x) Frangible, (140x) Gel Rounds, Smartgun System, Internal, (5x) Spare Clips | ||
* Defiance EX Shocker | * Defiance EX Shocker (Taser, Acc 6, DV 9S(e), AP -5, SS, 4 (m)) w/ Smartgun System, Internal, (10x) Taser Dart | ||
* Remington 990 | * Remington 990 (Shotgun, Acc 6, DV 11P, AP -1, SA, 8 (c)) w/ Flashlight, (24x) Flechette Rounds, (24x) Gel Rounds, Slide Mount, Slide Mount, Sling, Smartgun System, Internal, (5x) Spare Clips | ||
* Stun Baton | * Stun Baton (Club, Reach 1, Acc 4, DV 9S(e), AP -5) w/ Internal Battery | ||
|Vehicles=Ford Americar | |Vehicles=Ford Americar | ||
Latest revision as of 18:29, 24 June 2018
Base Metatype | Any |
---|---|
Threat Level | 4 |
Typical Faction | Knight Errant |
Thematics Approval | |
Mechanics Approval |
Description
Key Information
Standard Operating Procedure/Rules of Engagement
Stat Block
B | A | R | S | W | L | I | C | Ess | Special Att | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4.3 | 0 | ||
Condition Monitor | 10 | ||||||||||
Limits | Physical 6, Mental 5, Social 6 | ||||||||||
Initiative | 9+1D6 | ||||||||||
Qualities | |||||||||||
Skills | Athletics Group 2, Automatics 3, Clubs 3, Con 4, Etiquette 3, Free Fall 2, Intimidation 2, Longarms 3, Outdoors Group 2, Perception 5, Pilot Ground Craft 3, Pistols 5, Stealth Group 2, Unarmed Combat 3 | ||||||||||
Knowledge Skills | Ares Knowledge (Operating City +2) 4, Corporations (Ares +2) 2, Gang ID 4, Law 4, News 4, Police Procedures 5, Small Unit Tactics 3 | ||||||||||
Augmentations |
| ||||||||||
Spells | |||||||||||
Adept Powers | N/A | ||||||||||
Gear |
| ||||||||||
Weapons |
| ||||||||||
Vehicles | Ford Americar
Handling 4, Handling (Off-Road) 3, Speed 3, Acceleration 2, Body 11, Pilot 1, Sensor 2, Seating 4, Device Rating 1, Data Processing 1, Firewall 1 Condition Monitor: 18 Armor: 6H Limits: Mental 2 Physical Initiative: 2+4D6 Vehicle Mods: Anti-Theft System (2) Emergency light bar Gridlink Rigger Interface Searchlight Siren |