Difference between revisions of "Docwagon Paramedic"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
| [[Has Body::{{{Body| | | [[Has Body::{{{Body|3}}}]] | ||
| [[Has Agility::{{{ | | [[Has Agility::{{{Agility|3}}}]] | ||
| [[Has Reaction::{{{Reaction|2}}}]] | | [[Has Reaction::{{{Reaction|2}}}]] | ||
| [[Has Strength::{{{Strength|2}}}]] | | [[Has Strength::{{{Strength|2}}}]] | ||
| [[Has Willpower::{{{Willpower|2}}}]] | | [[Has Willpower::{{{Willpower|2}}}]] | ||
| [[Has Logic::{{{Logic| | | [[Has Logic::{{{Logic|4}}}]] | ||
| [[Has Intuition::{{{Intuition|2}}}]] | | [[Has Intuition::{{{Intuition|2}}}]] | ||
| [[Has Charisma::{{{Charisma| | | [[Has Charisma::{{{Charisma|3}}}]] | ||
| [[Has Essence::{{{Essence| | | [[Has Essence::{{{Essence|6.0}}}]] | ||
| [[Has Special Att::{{{Special Att|6}}}]] | | [[Has Special Att::{{{Special Att|6}}}]] | ||
Revision as of 05:16, 30 January 2019
Stat Block
| B | A | R | S | W | L | I | C | Ess | Special Att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 6.0 | 6 | ||
| Condition Monitor | |||||||||||
| Limits | Physical , Mental , Social | ||||||||||
| Initiative | |||||||||||
| Qualities | |||||||||||
| Skills | |||||||||||
| Knowledge Skills | |||||||||||
| Augmentations | N/A | ||||||||||
| Spells | |||||||||||
| Adept Powers | N/A | ||||||||||
| Gear | |||||||||||
| Weapons | |||||||||||
| Vehicles | N/A | ||||||||||