Difference between revisions of "SpinGlobal® Razor Elite Security™"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
|style="text-align:right"|'''Active''' | |style="text-align:right"|'''Active''' | ||
|colspan="10"| | |colspan="10"| | ||
*''' | *'''Con''' - 3 | ||
*''' | *'''Etiquette''' - 4 | ||
*''' | *'''Exotic Melee (Roller Blades)''' - 4/5 | ||
*''' | *'''Exotic Melee (Yo-Yo)''' - 4 | ||
*'''Gymnastics (Parkour +2)''' - 1 | |||
*'''Perception''' - 5 | |||
*'''Performance''' - 3 | |||
|style="text-align:right"|'''Knowledge''' | |style="text-align:right"|'''Knowledge''' | ||
|colspan="10"| | |colspan="10"| | ||
*'''English [N]''' | *'''English [N]''' | ||
|- | |- | ||
!rowspan="3" style="text-align:right"|Equipment | !rowspan="3" style="text-align:right"|Equipment |
Revision as of 05:01, 22 February 2019
Base Metatype | Any |
---|---|
Threat Level | 2 |
Typical Faction | SpinGlobal |
File:Hero Lab - KE HTR Drone Operator.pdf | |
Generation File | File:HTR Operator.por |
Thematics Approval | |
Mechanics Approval |
Description
"Of course Johnny Spinrad would deploy stupid bulldrek like this." - Ares Fan Girl
Standard Operating Procedure/Rules of Engagement
Deal with intruders in the most SpinRadical way possible.
Human
Key Information
Stat Block
BOD | AGI | REA | STR | LOG | INT | WIL | CHA |
---|---|---|---|---|---|---|---|
3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
Initiative | 8 + 1D6 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor | 20 | |||||||||||||||||||||
Condition Monitors | Grunt | 10 | ||||||||||||||||||||
Limits | Physical | 5 | ||||||||||||||||||||
Mental | 5 | |||||||||||||||||||||
Social | 4 | |||||||||||||||||||||
Skills | Active |
|
Knowledge |
| ||||||||||||||||||
Equipment | Weapons | Tiffani-Defiance Protector (Personalized Grip, Chameleon Coating) | ||||||||||||||||||||
Armor | Zoé: Second Skin (Biomonitor), Mortimer of London: Berwick Dress (Concealed Pocket, Shock Frills, Electrochromic Clothing) | |||||||||||||||||||||
Foci | Qi Focus [4] (Cool Resolve), Qi Focus [4] (Cool Resolve) | |||||||||||||||||||||
Ware | Bioware | Tailored Pheremones [3] | ||||||||||||||||||||
Cyberware | Select Sound Filter [3] | |||||||||||||||||||||
Adept Powers | Cool Resolve [3] (Includes two Foci), Improved Ability (Negotiation) [3], Kinesics [2] |