Difference between revisions of "It Belongs in a Museum 3: Half-Lived"
Jump to navigation
Jump to search
(Created page with "xx") Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 1: | Line 1: | ||
{{CategoryTemplate}} <!-- This entire line is safe to delete. In fact, please do. --> | |||
{{AARInfobox| | |||
<!-- Unless otherwise stated, it should no longer be necessary to tag anything here with wiki markup or use any brackets. --> | |||
<!-- Required: The date of the run in YYYY-MM-DD format. --> | |||
|Date=2081-MM-DD | |||
<!-- Required: Name of the GM. --> | |||
|GM= | |||
<!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> | |||
|Location= | |||
<!-- Optional: Any factions who were allied to the runners --> | |||
|Ally= | |||
|Ally2= | |||
<!-- Required: List of the Runners involved. Please follow the example below, separating each runner's name with a vertical bar as seen below. NPC allies may also be included. --> | |||
|RunnerList={{AARCharacterList|Runner1|Runner2|Runner3|Runner4}} | |||
|RunnerCasualties= | |||
<!-- Optional: The threat level of the run. But please try and add this whenever possible. --> | |||
|Threat= | |||
<!-- Optional: If the run is a part of a Metaplot, put the name of the metaplot here in plain text. You may list up to 3 metaplots if the run is a part of multiple metaplots --> | |||
|Metaplot= | |||
|Metaplot2= | |||
|Metaplot3= | |||
<!-- Optional: Include any name of an opposing group in OppositionFaction, any specifics used, and casualties suffered. --> | |||
|OppositionFaction=Major Corp | |||
|OppositionUnits={{AARCharacterList|Character1|Character2}} | |||
|OppositionCasualties= | |||
<!-- Optional: As above, but if there was a secondary opposing group. --> | |||
|OppositionFaction2= | |||
|OppositionUnits2= | |||
|OppositionCasualties2= | |||
<!-- Optional: This will add an image to the infobox if you have one. You can specify the size and a caption. --> | |||
|Image= | |||
|ImageSize= | |||
|ImageCaption= | |||
<!-- Optional: Any extra special notes you wish to add to the end --> | |||
|Notes= | |||
|}} | |||
==Summary== | |||
==Background== | |||
==The Meet== | |||
==The Plan== | |||
==The Run== | |||
==Aftermath== | |||
==Rewards== | |||
==Game Quotes== | |||
{{Gamequote|Amusing quote from game.}} | |||
==Player After Action Reports (AARs)== | |||
[[Category:Runs]] |
Revision as of 17:28, 8 August 2020
It Belongs in a Museum 3: Half-Lived | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Factions Involved | |||||||
ShadowHaven | Major Corp | ||||||
Runner1 Runner2 Runner3 Runner4 |
Character1 Character2 |