Difference between revisions of "Hitokiri"
Jump to navigation
Jump to search
LazarusVale (talk | contribs) (Created page with "{{Infobox |YourWikiUsername = LazarusVale |title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> |im...") Tag: visualeditor-wikitext |
LazarusVale (talk | contribs) Tag: visualeditor-wikitext |
||
| Line 2: | Line 2: | ||
|YourWikiUsername = LazarusVale | |YourWikiUsername = LazarusVale | ||
|title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> | |title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> | ||
|image= [[File:Hitokiri.png | |image= [[File:Hitokiri.png]] <!-- You can change the filename to whatever you like, and upload a picture of your character to be displayed on the wiki. --> | ||
|header1= Archetype | |header1= Archetype | ||
|header2= (Short Blurb) | |header2= (Short Blurb) | ||
Revision as of 05:25, 14 December 2020
![]() | |
| Archetype | |
|---|---|
| (Short Blurb) | |
| Discord | @Pax#4252 |
| LazarusVale | |
| Metatype | (Ork) |
| Street Cred | 0 |
| Notoriety | 0 |
| Public Awareness | 0 |
| CDP | 0 |
| D.O.B. | 03/15/2066 |
| Age | 20 |
| Folder | [1] |
| Priority | Metatype - C Attributes - B Magic/Resonance - B Skills - C Resources - E |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
No runs yet. This list will auto-populate when this character is tagged in a run AAR.
Affiliations
Contacts
| Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
|---|---|---|---|---|---|---|
| Kenran Hanzo | 4 | 2 | Fixer | Fixer | Yakuza, Personnel Management, A Man is His Oath, Street Warfare, Fort Lewis' Neighbor | Even |
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 6 |
Shadow Community Table
| Threshold | Result |
|---|---|
| 1 | |
| 3 | |
| 5 |
