Corporate Technomancer
Revision as of 23:44, 6 May 2024 by Elayne Malachite (talk | contribs)
Base Metatype | Grunt Metatype |
---|---|
Threat Level | 1-14"1-14" is not in the list (0, 0+, 1, 1+, 2, 2+, 3, 3+, 4, 4+, ...) of allowed values for the "Has Threat Level" property. |
Typical Faction | NPC faction if any |
Thematics Approval | No |
Mechanics Approval | No |
Description
A short blurb describing the NPC grunt, what they do, and goals.
Standard Operating Procedure/Rules of Engagement
A short description of how to use the grunt in a game.
Stat Block
Stat Block
B | A | R | S | W | L | I | C | Ess | Special Att | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 2 | 5 | 5(8)"(8)" can not be assigned to a declared number type with value 5. | 5 | 5 | 5.4 | 4 | ||
Condition Monitor | 11 | ||||||||||
Limits | Physical 4, Mental 9, Social 7 | ||||||||||
Initiative |
| ||||||||||
Qualities | |||||||||||
Skills | Cybercombat 6, Computer 6, Software 6, Electronic Warfare 3, Hacking 3, Tasking 4, Influence 2 | ||||||||||
Knowledge Skills | |||||||||||
Augmentations |
| ||||||||||
Spells | Infusion of Attack, Infusion of Firewall, Derezz, Puppeteer, Primed Charge | ||||||||||
Adept Powers | N/A | ||||||||||
Gear |
| ||||||||||
Weapons | |||||||||||
Vehicles | N/A |