Difference between revisions of "Corporate Guard"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Unit Name={{PAGENAME}} | |Unit Name={{PAGENAME}} | ||
|Metatype=Grunt Metatype | |Metatype=Grunt Metatype | ||
|Threat Level= | |Threat Level= 3 | ||
|Faction=Generic Unit | |Faction=Generic Unit | ||
|Resource Link=link to resource, if any | |Resource Link=link to resource, if any | ||
Line 19: | Line 19: | ||
|Body=5 | |Body=5 | ||
|Agility=5(6) | |Agility=5(6) | ||
|Reaction=3 | |Reaction=3 | ||
|Strength=3(4) | |Strength=3(4) | ||
|Willpower=3 | |Willpower=3 | ||
Line 32: | Line 32: | ||
|Social Limit=3 | |Social Limit=3 | ||
|Qualities= | |Qualities= | ||
|Initiative=*AR: | |Initiative=*AR: 8 + 1d6 | ||
*Cold-Sim VR: | *Cold-Sim VR: | ||
*Hot-Sim VR: | *Hot-Sim VR: | ||
|Skills= Automatics | |Skills= Automatics 5, Perception 5, Clubs 5, Athletics 3, Influence 1 | ||
|Knowledge Skills= | |Knowledge Skills= | ||
|Augmentations= | |Augmentations= | ||
*Datajack | *Datajack | ||
*Smartlink | *Smartlink | ||
*Aluminum Bone Lacing | *Aluminum Bone Lacing | ||
*Muscle Augmentation R1 | *Muscle Augmentation R1 | ||
Line 52: | Line 49: | ||
*Earbuds R3 + Audio Enhancement 3 | *Earbuds R3 + Audio Enhancement 3 | ||
*Micro-Transceiver | *Micro-Transceiver | ||
*Armor Jacket | *Armor Jacket + Nonconductivity 6 + Chemical Protection 6 | ||
*Helmet | *Helmet | ||
*Ballistic Mask + Gas Mask | *Ballistic Mask + Gas Mask | ||
* | * 21 Armor + 7 Body | ||
*MCT Blue Defender | *MCT Blue Defender | ||
|Weapons=FN HAR D: | |Weapons=FN HAR D: 10S AP -1 Acc: 7 DP: 15 M: SA/BF/FA Ammo: 35C RC: 7 | ||
* Gas Vent 2, Integral | * Gas Vent 2, Integral | ||
* Laser Sight, Integral | * Laser Sight, Integral | ||
Line 63: | Line 60: | ||
* External Smartgun System, Top | * External Smartgun System, Top | ||
* Underbarrel Weight, Under | * Underbarrel Weight, Under | ||
*Improved Range Finder, Side | * Improved Range Finder, Side | ||
* | * Weapon Sling | ||
|Stun Baton D: 9S(e) AP -5 Acc: | * Gel Ammo x200, Ammo | ||
*Sling | |||
|Stun Baton D: 9S(e) AP -5 Acc: 5 Reach 1 DP: 12 | |||
|Personalized Grip | |||
}} | }} |
Latest revision as of 15:54, 12 May 2024
Base Metatype | Grunt Metatype |
---|---|
Threat Level | 3 |
Typical Faction | Generic Unit |
Thematics Approval | No |
Mechanics Approval | No |
Description
This is a corporate security guard. They live their lives in endless monotony only to be killed by shadowrunners.
Standard Operating Procedure/Rules of Engagement
If the guard hears something, then they'll radio in to their command point that they're going to investigate. They will prioritize non-lethals in order to minimize liability.
Stat Block
Stat Block
B | A | R | S | W | L | I | C | Ess | Special Att | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5(6)"(6)" can not be assigned to a declared number type with value 5. | 3 | 3(4)"(4)" can not be assigned to a declared number type with value 3. | 3 | 2 | 5 | 2 | 1.2 | |||
Condition Monitor | |||||||||||
Limits | Physical 7, Mental 4, Social 3 | ||||||||||
Initiative |
| ||||||||||
Qualities | |||||||||||
Skills | Automatics 5, Perception 5, Clubs 5, Athletics 3, Influence 1 | ||||||||||
Knowledge Skills | |||||||||||
Augmentations |
| ||||||||||
Spells | |||||||||||
Adept Powers | N/A | ||||||||||
Gear |
| ||||||||||
Weapons | FN HAR D: 10S AP -1 Acc: 7 DP: 15 M: SA/BF/FA Ammo: 35C RC: 7
| ||||||||||
Vehicles | N/A |