Difference between revisions of "Breaker"
Jump to navigation
Jump to search
(Undo revision 127410 by Elayne Malachite (talk)) Tag: Undo |
|||
Line 53: | Line 53: | ||
|}} <!-- The above will automatically the number of optional infected powers your character is allowed to buy! Just enter the month, day, and year of the first run after infection below in numeric format. Leave blank if you aren't infected --> | |}} <!-- The above will automatically the number of optional infected powers your character is allowed to buy! Just enter the month, day, and year of the first run after infection below in numeric format. Leave blank if you aren't infected --> | ||
|EssenceLost=0 | |||
|EssenceDrained=0 | |||
|ActivePowersUsed=0 | |||
|EssenceExpansion=0 | |||
|}} <!-- The above will help to track your current essence level based on the number of runs you have gone on as a strain 1 infected. Every 4 runs you will drop one essence and use of active powers will accelerate this. Increment activepowersused each time you activate an infected power and enter your IG in Essence expansion if you have the essence expansion metamagic. Essencelost is used to track Essence loss due to cyberware, Essence drained is used to track the total amount of essence drained over your career. If you were not a strain 1 infected in your first run you may need to play with essence lost active powers used or essence drained to get the counter synced up correctly. If you are not a strain 1 infected you can remove label and data lines 19--> | |||
|Month= | |||
|Day= | |||
|Year= | |||
|Major=0 | |||
|Minor=0 | |||
|}} <!-- Track available drake powers. Enter the date of the run you transformed into a drake the first time. As you buy major and minor powers increment that number here. If you are not a drake you can delete the label and data 20 lines. --> | |||
}} | |||
Revision as of 08:44, 11 June 2024
FLR Street Sam | |
---|---|
Somehow Is a Latent Awakening | |
Oops: I Made Another Burnout | |
Discord | @Elayne_Malachite |
[1] | |
Metatype | SURGE Dwarf |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 0 |
D.O.B. | Character's Date of Birth |
Age | 26 |
Folder | [Drive URL Link] |
Priority | Metatype - C Attributes - B Magic/Resonance - D Skills - E Resources - A |
#Max IGs/Ascension | 1 |
# Optional Infected powers allowed | 0 |
|Month= |Day= |Year= |Major=0 |Minor=0 |}} }}
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
No runs yet. This list will auto-populate when this character is tagged in a run AAR.
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
The Limb Guy | Contact Not Found. Please create contact using Template:Contact. | 6 | You may also see User:Free Sprite for bot instructions. | Even | ||
The Fixer | Contact Not Found. Please create contact using Template:Contact. | 6 | You may also see User:Free Sprite for bot instructions. | Even |
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |