Difference between revisions of "JailCoat"
Jump to navigation
Jump to search
(Created page with "{CategoryTemplate}} <!-- This entire line is safe to delete. In fact, please do. --> {{Infobox |YourWikiUsername = |title = {{PAGENAME}} <!-- Do not change this!!! It is supposed to say PAGENAME, the wiki will automatically replace this. --> |image= 200px <!-- You can change the filename to whatever you like, and upload a picture of your character to be displayed on the wiki. --> |header1= Archetype |header2= (Short Blurb) |header3= |header4= |...") |
|||
Line 9: | Line 9: | ||
|header4= | |header4= | ||
|label5 = Discord | |label5 = Discord | ||
|data5 = @ | |data5 = @Speedcat | ||
|label6 = Reddit | |label6 = Reddit | ||
|data6 = [https://www.reddit.com/user/Your_Handle_Here Reddit Name] | |data6 = [https://www.reddit.com/user/Your_Handle_Here Reddit Name] | ||
Line 28: | Line 28: | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|label13 = D.O.B. | |label13 = D.O.B. | ||
|data13 = | |data13 = 14th of july 2062 | ||
|label14 = Age | |label14 = Age | ||
|data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | |data14 = {{Age| <!-- Leave this line alone, enter the month, day, and year of birth below in numeric format. Yes, a second time. I know. --> | ||
|Month= | |Month=7 | ||
|Day= | |Day=14 | ||
|Year= | |Year=2062 | ||
|}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | |}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder |
Revision as of 06:28, 23 June 2024
{CategoryTemplate}}
Archetype | |
---|---|
(Short Blurb) | |
Discord | @Speedcat |
Reddit Name | |
Metatype | (Metatype Here) |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 2 |
D.O.B. | 14th of july 2062 |
Age | 23 |
Folder | [Drive URL Link] |
Priority | Metatype - X Attributes - X Magic/Resonance - X Skills - X Resources - X |
#Max IGs/Ascension | 0 |
# Optional Infected powers allowed | 0 |
Essence(Current/Max): | 6/12 |
# Optional Drake powers available | Major Powers:0 or Minor Powers:0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
The Empress of Ireland Part 2 | Villiers | All Aboard! | High | 7 July 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |