Difference between revisions of "Experienced Halloweener Elementalist"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
==Standard Operating Procedure/Rules of Engagement== | ==Standard Operating Procedure/Rules of Engagement== | ||
There are three main targets for a Halloweener Elementalist to consider | |||
==Stat Block== | ==Stat Block== |
Revision as of 00:32, 3 November 2024
Base Metatype | Grunt Metatype |
---|---|
Threat Level | 4 |
Typical Faction | Halloweeners |
Thematics Approval | No |
Mechanics Approval | No |
Description
This Halloweener has dedicated themself to the flame.
Standard Operating Procedure/Rules of Engagement
There are three main targets for a Halloweener Elementalist to consider
Stat Block
Stat Block
B | A | R | S | W | L | I | C | Ess | Special Att | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 5(6)"(6)" can not be assigned to a declared number type with value 5. | 2 | 5 | 2 | 5 | 3 | 5 | 4 | ||
Condition Monitor | 11/11"/11" can not be assigned to a declared number type with value 11. | ||||||||||
Limits | Physical 5, Mental 5, Social 6 | ||||||||||
Initiative |
| ||||||||||
Qualities |
| ||||||||||
Skills | Spellcasting 6, Counterspelling 6, Ritual Spellcasting 6, Con 6, Assensing 6, Arcana 6, Conjuring 4, Influence 2 | ||||||||||
Knowledge Skills | |||||||||||
Augmentations |
| ||||||||||
Spells | Manabolt, Powerbolt, Flamethrower, Fireball | ||||||||||
Adept Powers | N/A | ||||||||||
Gear |
| ||||||||||
Weapons | |||||||||||
Vehicles | N/A |