Difference between revisions of "Black Dog"
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox | ||
|YourWikiUsername = Azworai | |YourWikiUsername = Azworai | ||
Line 15: | Line 14: | ||
|data7 = Troll(Minotaur) | |data7 = Troll(Minotaur) | ||
|label8 = Street Cred | |label8 = Street Cred | ||
|data8= | |data8= 2 | ||
|label9 = Notoriety | |label9 = Notoriety | ||
|data9 = 2 | |data9 = 2 | ||
Line 24: | Line 23: | ||
|label12 = CDP | |label12 = CDP | ||
|data12 = {{CDP| | |data12 = {{CDP| | ||
|Expenses= | |Expenses=12 | ||
|Bonuses= | |Bonuses=10 | ||
|}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | |}} <!-- The above will automatically add +2 CDP for each AAR your character is tagged in. You can note expenses and any bonus CDP you gain above to adjust your current CDP total. --> | ||
|label13 = D.O.B. | |label13 = D.O.B. | ||
Line 41: | Line 40: | ||
|label17 = #Max IGs/Ascension | |label17 = #Max IGs/Ascension | ||
|data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | |data17 = {{IGTracker| <!-- Leave this line alone, enter the month, day, and year of the first run below in numeric format. Set the awakened status to 0 if you are mundane, 1 for Mage/Mystic Adept and 2 for the other awakened. If you are a techno you may just delete this part from label17 to the delete pointer.--> | ||
|Month= | |Month=06 | ||
|Day= | |Day=25 | ||
|Year= | |Year=2085 | ||
|AwakenedStatus=2 | |AwakenedStatus=2 | ||
|}} <!-- delete until this line if you are a techno. --> | |}} <!-- delete until this line if you are a techno. --> | ||
Line 56: | Line 55: | ||
|data19 = {{Strain1EssenceTracker| | |data19 = {{Strain1EssenceTracker| | ||
|EssenceLost=0 | |EssenceLost=0 | ||
|EssenceDrained= | |EssenceDrained=10 | ||
|ActivePowersUsed= | |ActivePowersUsed=12 | ||
|EssenceExpansion=0 | |EssenceExpansion=0 | ||
|}} <!-- The above will help to track your current essence level based on the number of runs you have gone on as a strain 1 infected. Every 4 runs you will drop one essence and use of active powers will accelerate this. Increment activepowersused each time you activate an infected power and enter your IG in Essence expansion if you have the essence expansion metamagic. Essencelost is used to track Essence loss due to cyberware, Essence drained is used to track the total amount of essence drained over your career. If you were not a strain 1 infected in your first run you may need to play with essence lost active powers used or essence drained to get the counter synced up correctly. If you are not a strain 1 infected you can remove label and data lines 19--> | |}} <!-- The above will help to track your current essence level based on the number of runs you have gone on as a strain 1 infected. Every 4 runs you will drop one essence and use of active powers will accelerate this. Increment activepowersused each time you activate an infected power and enter your IG in Essence expansion if you have the essence expansion metamagic. Essencelost is used to track Essence loss due to cyberware, Essence drained is used to track the total amount of essence drained over your career. If you were not a strain 1 infected in your first run you may need to play with essence lost active powers used or essence drained to get the counter synced up correctly. If you are not a strain 1 infected you can remove label and data lines 19--> | ||
Line 130: | Line 129: | ||
|}} | |}} | ||
{{HasContact| | |||
|Name=Frau May | |||
|Loyalty=3 | |||
|Chips=Even | |||
|}} | |||
Latest revision as of 23:56, 12 December 2024
Muscle | |
---|---|
Hulking Psychometrist | |
Discord | @Azworai#0001 |
Reddit Name | |
Metatype | Troll(Minotaur) |
Street Cred | 2 |
Notoriety | 2 |
Public Awareness | 0 |
CDP | 8 |
D.O.B. | October 31st, 2042 |
Age | 43 |
Folder | [1] |
Priority | Metatype - A Attributes - B Magic/Resonance - D Skills - C Resources - E |
#Max IGs/Ascension | 6 |
# Optional Infected powers allowed | 3 |
Essence(Current/Max): | 12/12 |
Character Information
Summary
Minotaur with retrograde amnesia wrestling with the new reality of life as a Dzoo-no-qua
Goals
1. Drown this gnawing hunger
2. Find a place to live
3. Find a way to halt his essence loss so he no longer needs to drain others to live.
Background
I don't remember anything before the hunger, besides an impression... I think of my death. Fear, pain... asthenia... drifting away. Only to wake with insides aflame with unholy hunger. I should view... people... as equals... I remember this, but they are so frail... so easily preyed upon to sate the hunger. No! I can resist! I can be better. I will solve problems for people... see what others can't...
Narrative Significant Qualities
Positive
Infected: Dzoo-no-qua(Blinding hunger, inhumane cravings... I am no longer metahuman... something more... or less.)
Seer(Sight of what was, echoes of the past etched into the world around us... I can see it.)
Mentor Spirit(A grizzled shape, rippling muscle and fat and fur... she bids me shield the cubs from predators, even as my hunger gnaws.)
Mentor's Mask (My efforts bring her visage to mortal eyes in a roar and a flash)
Negative
Carrier(Strain 2): Since this hunger took root, I've needed to hide in unsavory places... others like me but not like me also hide. Some sought to drive me away, or consume me... they served to sate my hunger.
Carrier(Strain 3): The shadows hold many 'horrors' and some have taken root in my blood.
Driven(Cure Strain 1 Essence Loss): If this cursed hunger could be driven off, perhaps I could be something more than simply a monster!
Superhuman Psychosis: Resisting the urge to hunt and feed is difficult, and most seem so... frail and insignificant. No! That is not true! They have value! Agh...
Records on File(Evo)
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Earth Trembles, Ramuh | Fangblade_ | Medium (down from High) | 2 December 2085 | |
Ungentrification in Redmond | J.R. | Real Real Estate | Medium | 30 October 2085 |
Gospel Burnout | Tyneman | Medium | 29 June 2085 | |
A Squire a-Seeking | Eva | High | 26 June 2085 | |
Bingles' Butterfly Bonanza | beanbongos | Low | 25 June 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|---|---|---|---|---|---|
Fiendest | 2 | 1 | Fixer | HMHVV Fanatic | Wanted, Infected Organizer, Lavawalker, Terrordome, Darkdweller | Even |
John Baptise | 2 | 1 | Service | Taxi Driver | Reliable, Voodoo, No Questions Asked | Even |
Isobel Catalan | 2 | 2 | Service | Baby Banshee | Baby Banshee, Hiding!, Know Thyself | Even |
Frau May | 2 | 3 | Custom (K,A,G,N) | Wise Woman, Jungle Matron, Enchantress | Even |
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Seoras Lyall UCAS, R1 Fake
Appearance
Clothing
Baggy clothing heaped over his form in a desperate attempt to both cover his skin from daylight as well as obscure his mutations from sight, underneath which lay an armored jacket.
Matrix Persona
Default, he cannot be bothered to modify it.
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |