Difference between revisions of "Exsang"
Jump to navigation
Jump to search
NecroPheonyx (talk | contribs) |
|||
| Line 118: | Line 118: | ||
| Even | | Even | ||
|- | |- | ||
| [[ | | [[Witchfire]] | ||
| Even | | Even | ||
|} | |} | ||
Revision as of 04:50, 19 December 2017
| Street Healer {Healer of the People} | |
|---|---|
| The Herald | |
| Contact Owner | Your_Handle |
| Connection | 1 |
| Public Contact? | Yes |
| Archetype | Shadow Services |
| Location | Renton, Seattle |
| Metatype | Human |
| Sex | Male |
| Age | Young |
| Preferred Payment Method | Nuyen or women |
| Hobbies/Vice | Seduction |
| Personal Life | Single |
| Faction | Streets of Renton |
Overview
Exsang is a Gancanagh that makes a living doing small favors for people. He's not particularly skilled, but he's gotten odd jobs doing things like announcing the entrance for VIPs (ie, being a modern day Herald), assisting people with mixing drugs, providing blood doping services by using his body (via Empathic Healing), selling his body for other purposes, being a chauffeur (though he can't actually drive, he can activate GridGuide and pretend), etc.
Key Dice Pools
- Spellcasting - 4
- Drain Resist - 6
- Medicine - 4
- Etiquette - 4
- Performance - 4
- English - 4
Pricing
- 150nY per hour unskilled labor
- 3600nY per day healing physical damage
Stat Block
| B | A | R | S | W | L | I | C | Ess | Magic | Edge | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 6 | 1 | 1 | |
| Condition Monitor | 11/11 phys 9/9 stun | ||||||||||
| Limits | Physical 6, Mental 3, Social 7 | ||||||||||
| Initiative | 4 + 1D6 | ||||||||||
| Skills | Spellcasting 3, Medicine 2, Etiquette 1, Con 1, Performance 1 | ||||||||||
| Knowledge Skills | Sperethiel (Eireann) [N], English 2, Nobility 2, Alcohol 1, Sports 1, Club Music 1, Pickup Lines 1, Seattle Bars & Clubs 1, Barista 1, Janitorial Procedures 1, Life Coaching 1, Pet Sitting 1, Stuffer Shack Clerk 1 | ||||||||||
| Ware | None | ||||||||||
| Adept Powers | Empathic Healing R1, Demara | ||||||||||
| Gear | 14,000nY of debt | ||||||||||
| Weapons | None | ||||||||||
| Spells | Broadcast, Trid Phantasm | ||||||||||
Network
Player Characters with this Contact
| Name | Chips Owed/Owned |
|---|---|
| Suitor | Even |
| Shepard | Even |
| Brother Abraham | Even |
| Witchfire | Even |
NPCs who know this contact