Difference between revisions of "Katherine Curran"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
|label17 = Faction | |label17 = Faction | ||
|data17 = [[Faction::Finnigans]] | |data17 = [[Faction::Finnigans]] | ||
|label18= Folder | |||
|data18= [https://drive.google.com/open?id=19zyUCJn-Irub1VwoFOmJFYg6btyhraT1 KitCat] | |||
}} | }} | ||
Revision as of 04:03, 20 December 2017
![]() | |
| Fixer | |
|---|---|
| KitCat | |
| Contact Owner | Maddox |
| Connection | 6 |
| Public Contact? | Yes |
| Archetype | Fixer |
| Location | Downtown, Seattle |
| Metatype | Human |
| Sex | Female |
| Age | 28 |
| Preferred Payment Method | Information/Favours/Paydata |
| Personal Life | Single |
| Faction | Finnigans |
| Folder | KitCat |
Overview
Katherine has been Ms. Rowena O'Malley's assistant for over a year now. It is time for Kat to take on more responsibility. Katherine will begin overseeing select shadow operations.
Traits
Charming, Efficient, Mission-Oriented.
Key Dice Pools
Negotiation 18+2(Bargaining)[7]
Perception 7+2 (Numinous)[7]
Pistols 7[A]
Computers 13 [M]
Etiquette 12+2(Mob, Corporate, Street)[7]
Business 9+2 (UCAS Business Law, Accounting) [6]
Corporate 10+2 (Rumors, Politics) [6)
Mafia 10+2 (Rumors, Politics) [6]
Mathematics 10+2 (Actuarial science, Mathematical economics, Statistics) [6]
Restaurants 7 [6]
Shadowrunner Community 9 [6]
Stat Block
| B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3(5) | 3 | 3(5) | 3 | 4(5) | 4(5) | 6 | 2 | 5 | None | |
| Condition Monitor | 10 | ||||||||||
| Limits | Physical/Mental/Social (6/6/7) | ||||||||||
| Initiative | 7(8) + 1d6 | ||||||||||
| Active Skills | Negotiation 18 (+2 Bargining), Etiquette 12 (+2 corporate)(+2 Mob)(+2 Street), Perception 7 (+2 Numinous), Pistols 7, Computer 13. | ||||||||||
| Knowledge Skills | Business 9 (+2 UCAS Business Law) (+2 Accounting), Corporate 10(+2 Rumors) (+2 Politics), Mob 10 (+2 Rumors) (+2 Politics), Mathematics 10 (+2 Actuarial science) (+2 Mathematical economics) (+2 Statistics). | ||||||||||
| Gear | Berwick Suit, Argentum Coat, Armor Vest, Sader-Krupp Cyberlogician, Muscle replacements R2, Cyber-Ears, Cerebellum Booster, Cebrebal Booster, A/R Nails, Black Panther, Transys Avalon. | ||||||||||
| Weapons | Colt Agent Special, Extended clip, Laser sight, Silencer/Suppressor APDS | ||||||||||
| Languages | English N, Japanese 11[6] , Italian 11[6] | ||||||||||
Network
Player Characters with this Contact
| Name | Chips Owed/Owned |
|---|---|
NPC who know this contact
