Difference between revisions of "Canvas"
(Created page with "{{Infobox |title = Canvas, The Artist of Flesh. |header1= |header2= |header3= |header4= |label5 = Connection |data5 = 6 |label6= Starting Loyalty |data6 = 1 |label7 = Pub...") |
m |
||
Line 22: | Line 22: | ||
|data12= Middle-Aged. | |data12= Middle-Aged. | ||
|label13= Preferred Payment Method | |label13= Preferred Payment Method | ||
|data13 = Cash. | |data13 = Cash, Cyberware, and Art. | ||
|label14 = Hobbies/Vice | |label14 = Hobbies/Vice | ||
|data14 = | |data14 = Art. | ||
|label15 = Personal Life | |label15 = Personal Life | ||
|data15 = | |data15 = Married To His Job. | ||
}} | }} |
Revision as of 06:32, 16 June 2017
Connection | 6 |
---|---|
Starting Loyalty | 1 |
Public Contact? | Yes |
Type | Shadow Services (p. 173, RF/388 SR5 Core) |
Location | Snohomish. |
Metatype | Human |
Sex | Male |
Age | Middle-Aged. |
Preferred Payment Method | Cash, Cyberware, and Art. |
Hobbies/Vice | Art. |
Personal Life | Married To His Job. |
Overview
An eccentric human of Caucasian-Amerindian descent that has set up a shop in Snohomish. Standing at a somewhat lanky and slim build, the good doctor(or artist, as he prefers being known as) tends to wear a stylized white long coat and a black turtleneck. A finely trimmed beard and mustache, and slightly graying hair that is entirely artificially made to look like so. Sees himself as an artist of the flesh and machine, blending the two together and always taking opportunities to exercise his skills to artfully put people back together, creating elaborate scars and adding designs to their ware, though in manners that avoid drawing too much attention. For an additional fee(Non-Mechanical), he will keep himself from adding extra little details, such as silvered filigree and etchings into his client's ware.
Key Dice Pools
Cybertechnology: 20[11] Biotechnology: 19[9] First Aid: 25[15] Medicine: 25[15]
Stat Block
B | A | R | S | W | L | I | C | Ess | Magic | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 3 | 3 | 6 (9) | 6 | 3 | 3.8 | 0 | 7 | |
Condition Monitor | 9/10 | ||||||||||
Limits | Physical 4, Mental 9, Social 5 | ||||||||||
Initiative | 6 + 1d6 | ||||||||||
Skills | Biotech Skill Group 10, Influence Skill Group 5 | ||||||||||
Knowledge Skills | English(N), Anatomy 6, Fashion 6, Augmentation Design 6, Drugs 5(+2 Medicinal), Diseases & Ailments 6 | ||||||||||
Ware | Datajack[Standard], Mnemonic Enhancers 3[Standard], Obvious Lower Arms(AGI 9, STR 3; Cybertechnology Cyberlimb Optimization)[Standard], Bilateral Co-Processors[Standard], Cerebral Boosters R3[Standard], Tactile Sensitivity[Standard], Tremor Reducers R1[Standard]. | ||||||||||
Gear | R6 Medkit, Tool Facility(Street Doc's Workshop/Clinic). |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Actaeon | Even |