Difference between revisions of "Jane Doe"
Jump to navigation
Jump to search
IsaacAlpharn (talk | contribs) Tag: visualeditor-wikitext |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
|label6 = Connection | |label6 = Connection | ||
|data6 = [[Connection::6]] | |data6 = [[Connection::6]] | ||
|label8 = Public Contact? | |label8 = Public Contact? | ||
|data8= Yes | |data8= Yes | ||
|label9 = Archetype | |label9 = Archetype | ||
|data9 = [[Archetype::Fixer]] | |data9 = [[Archetype::Fixer]] | ||
|label10 = Location | |label10 = Location | ||
|data10= [[Location::Downtown | |data10= [[Location::Seattle, Downtown]] | ||
|label11 = Metatype | |label11 = Metatype | ||
|data11 = [[Metatype::Human]] | |data11 = [[Metatype::Human]] | ||
Line 23: | Line 21: | ||
|data12 = [[Gender::Female]] | |data12 = [[Gender::Female]] | ||
|label13 = Age | |label13 = Age | ||
|data13= - | |data13= - {{Age| | ||
|Day=13 | |||
|Month=3 | |||
|Year=2052 | |||
|}} | |||
|label14= Preferred Payment Method | |label14= Preferred Payment Method | ||
|data14 = - (Cash) | |data14 = - (Cash) | ||
Line 32: | Line 34: | ||
|label17 = Faction | |label17 = Faction | ||
|data17 = [[Faction::Cross Applied Technologies]] | |data17 = [[Faction::Cross Applied Technologies]] | ||
|label19 = Aspects | |||
|data19 = {{GenerateAspectList}} | |||
}} | }} | ||
==Overview== | ==Overview== | ||
The more successful of the Doe twins, she doesn't approve of her brother's carefree attitude to life. | The more successful of the Doe twins, she doesn't approve of her brother's carefree attitude to life. She is a mid-level executive of Cross Applied Technologies. | ||
== | ==Aspects== | ||
{{AspectTable| | |||
{{PositiveAspect| | |||
|Aspect= Aware | |||
|Description= +2 to pools involving Assensing | |||
}} | |||
{{PositiveAspect| | |||
|Aspect= Cross Applied Technologies | |||
|Description= +2 to pools involving Cross Applied Technology | |||
}} | |||
== | {{PositiveAspect| | ||
|Aspect= Executive | |||
|Description= +2 to pools involving Executive-tier corporation stuff | |||
}} | |||
{| | {{PositiveAspect| | ||
|Aspect= Corp Person | |||
|Description= +2 to pools involving corp life | |||
}} | |||
| | |||
| | |||
{{PositiveAspect| | |||
|Aspect= Downtown Frequenter | |||
|Description= +2 to pools involving social ventures in Downtown | |||
}} | |||
{{PositiveAspect| | |||
|Aspect= French Canada Frequent Visitor | |||
|Description= Speaks French as well as English | |||
}} | |||
{{PositiveAspect| | |||
|Aspect= Montreal Frequenter | |||
|Description= +2 to pools involving Montreal | |||
}} | |||
}} | |||
==Dice Pools== | |||
{{ContactDicepools}} | |||
==Network== | ==Network== | ||
===Player Characters with this Contact=== | ===Player Characters with this Contact=== | ||
{ | {{ContactPlayerConnections}} | ||
===NPC who know this contact=== | ===NPC who know this contact=== | ||
==Narrative Significant Runs== | |||
{{ContactRuns}} | |||
[[Category:Contacts]] | [[Category:Contacts]] | ||
[[Category:Public Contacts]] | [[Category:Public Contacts]] | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Latest revision as of 14:36, 7 May 2021
Middle management business woman | |
---|---|
(Shortblurb) | |
Contact Owner | ryncewynde88 |
Connection | 6 |
Public Contact? | Yes |
Archetype | Fixer |
Location | Seattle, Downtown |
Metatype | Human |
Sex | Female |
Age | - 33 |
Preferred Payment Method | - (Cash) |
Hobbies/Vice | - Cram |
Personal Life | Mid-level executive of Cross Applied Technologies. Married to her job. |
Faction | Cross Applied Technologies |
Aspects | Aware Cross Applied Technologies Executive Corp Person Downtown Frequenter French Canada Frequent Visitor Montreal Frequenter |
Overview
The more successful of the Doe twins, she doesn't approve of her brother's carefree attitude to life. She is a mid-level executive of Cross Applied Technologies.
Aspects
Aspect | Description |
---|---|
Aware | +2 to pools involving Assensing |
Cross Applied Technologies | +2 to pools involving Cross Applied Technology |
Executive | +2 to pools involving Executive-tier corporation stuff |
Corp Person | +2 to pools involving corp life |
Downtown Frequenter | +2 to pools involving social ventures in Downtown |
French Canada Frequent Visitor | Speaks French as well as English |
Montreal Frequenter | +2 to pools involving Montreal |
Dice Pools
Dicepools | |
---|---|
Knowledge Checks | 6 + Loyalty + Aspects - Notoriety |
Active Checks | 4 + Loyalty + Aspects - Notoriety |
Gear Acquisition Checks | 10 + Loyalty + Aspects - Notoriety |
Networking Checks | 14 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
No active characters with this contact have been found.
NPC who know this contact
Narrative Significant Runs
No runs yet. This list will auto-populate when this character is tagged in a run AAR.