Difference between revisions of "HeadKrash"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
|}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | |}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder | ||
|data15 =[ | |data15 =[https://drive.google.com/drive/folders/1rXdWo2MG9vvrTOB4iZoqsLB3_RHXGjJL?usp=sharing] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - E <br /> Attributes - B <br /> Magic/Resonance - E <br /> Skills - B <br /> Resources - A | |data16 = Metatype - E <br /> Attributes - B <br /> Magic/Resonance - E <br /> Skills - B <br /> Resources - A |
Revision as of 17:28, 24 September 2024
Street Samurai | |
---|---|
Bōsōzoku Bozo | |
Discord | _PocketChanger_ |
[1] | |
Metatype | Human |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 2 |
D.O.B. | August 26th, 2053 |
Age | 32 |
Folder | [2] |
Priority | Metatype - E Attributes - B Magic/Resonance - E Skills - B Resources - A |
#Max IGs/Ascension | 1 |
# Optional Infected powers allowed | 0 |
Essence(Current/Max): | 6/12 |
# Optional Drake powers available | Major Powers:0 or Minor Powers:0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Purity At Any Cost | Asmodeus | Hail to the Pumpking | Medium | 5 October 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |