Difference between revisions of "The Crypt of Apophis"
Jump to navigation
Jump to search
(Created page with "{{AARInfobox| <!-- Unless otherwise stated, it should no longer be necessary to tag anything here with wiki markup or use any brackets. --> <!-- Required: The date of the run in YYYY-MM-DD format. --> |Date=2086-10-28 <!-- Required: Name of the GM. --> |GM=Villiers <!-- Required: Location where the run took place. If this is a page on the wiki, it will automatically be tagged as a Featured Location. --> |Location=Cairo, Egypt <!-- Optional: Any factions who were alli...") |
|||
| Line 69: | Line 69: | ||
==Rewards== | ==Rewards== | ||
20,000 Nuyen (10 RVP) | 20,000 Nuyen (10 RVP) | ||
10 Karma (10 RVP) | 10 Karma (10 RVP) | ||
2 CDP (Base) | 2 CDP (Base) | ||
Optional: Thalia Sandoval C6L1 (-6 RVP) | Optional: Thalia Sandoval C6L1 (-6 RVP) | ||
Revision as of 10:45, 2 November 2025
| The Crypt of Apophis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
The Crypt of Apophis | |||||||||
| |||||||||
| Factions Involved | |||||||||
|
ShadowHaven The Black Lodge | Creatures of the Underworld | ||||||||
|
Hakim al-Ghayb Stryker Mystic Murray |
Avatar of Apophis Avatar of Ammit 3 Scorpius Demons | ||||||||
| Casualties and losses | |||||||||
| Template:Avatar of Apophis | |||||||||
Summary
Background
The Meet
The Plan
The Run
Aftermath
Rewards
20,000 Nuyen (10 RVP)
10 Karma (10 RVP)
2 CDP (Base)
Optional: Thalia Sandoval C6L1 (-6 RVP)