Difference between revisions of "Mr Fix-It"
Jump to navigation
Jump to search
| Line 60: | Line 60: | ||
|- | |- | ||
| colspan="1" |Condition Monitor | | colspan="1" |Condition Monitor | ||
| colspan="11"| | | colspan="11"| 10 | ||
|- | |- | ||
| colspan="1" |Limits | | colspan="1" |Limits | ||
| colspan="11"| Physical | | colspan="11"| Physical [5], Mental [6], Social [8] | ||
|- | |- | ||
| colspan="1" |Initiative | | colspan="1" |Initiative | ||
| colspan="11"| | | colspan="11"| 8 + 1d6 | ||
|- | |- | ||
| colspan="1" |Skills | | colspan="1" |Skills | ||
Revision as of 04:47, 23 October 2017
![]() | |
| Fixer | |
|---|---|
| (Shortblurb) | |
| Contact Owner | Your_Handle |
| Connection | 4 |
| Starting Loyalty | 2 |
| Public Contact? | Yes, Cost: 6 RVP |
| Archetype | - Fixer (Networking) |
| Location | -, - Downtown, Seattle |
| Metatype | - Dwarf |
| Sex | - Male |
| Age | - 39 |
| Preferred Payment Method | - (Cash) |
| Hobbies/Vice | - Blackjack, Smoking, Fishing, Cards |
| Personal Life | - Runs a completely legitimate networking enterprise. Completely. |
Overview
Key Dice Pools
SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]
Matrix (Memes) - 13(15)[9]
Stat Block
| B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 5.9 | 5 | None | |
| Condition Monitor | 10 | ||||||||||
| Limits | Physical [5], Mental [6], Social [8] | ||||||||||
| Initiative | 8 + 1d6 | ||||||||||
| Skills | SkillName Rating (Specialization) | ||||||||||
| Knowledge Skills | Matrix 6 (Memes +2) | ||||||||||
| Adept Powers | PowerName (Rating) | ||||||||||
| Gear | GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
| Weapons | WeaponName [WeaponClass, Acc x, DV xP, AP -x, Fire modes, ammo (clip type)] w/ accessories, (Quantity) Ammo Name | ||||||||||
| Vehicles | VehicleName
Handling x, Handling (Off-Road) x, Speed x, Acceleration x, Body x, Pilot x, Sensor x, Seating x, Device Rating x, Data Processing x, Firewall x Condition Monitor: x Armor: x Vehicle Mods: Vehicle Mod (Rating) | ||||||||||
Network
Player Characters with this Contact
| Name | Chips Owed/Owned |
|---|---|
| Template:Player_Character | Even |
