Difference between revisions of "N3UR0N VVR3NCH"
Line 33: | Line 33: | ||
==Overview== | ==Overview== | ||
N3UR0N VVR3NCH is a street doc and member of the Reality Hackers. Growing up on the streets, he was raised by family of a gang member, and after showing some inclination of wanting to deck, was quickly taken under another members wing. | |||
This would not last, as this inclination was just that, but a real talent shone through, medicine. Constantly treating himself and other members of the gang quickly revealed this talent, and he built on in, leveraging his matrix abilities into a shop and contacts to buy medical equipment and a variety of 'ware, as shiny and chrome as he could. | |||
==Key Dice Pools== | ==Key Dice Pools== |
Revision as of 06:00, 27 January 2018
Error creating thumbnail: File missing | |
Street Doc {Shadow Service} | |
---|---|
Reality Hacker's Premier Street Doc | |
Contact Owner | [1] |
Connection | 5 |
Public Contact? | Yes |
Archetype | Street Doc |
Location | Puyallup |
Metatype | Ork |
Sex | Male |
Age | 24 |
Preferred Payment Method | Credstick |
Hobbies/Vice | Installing and Polishing Chrome |
Personal Life | Single |
Faction | Reality Hackers |
Overview
N3UR0N VVR3NCH is a street doc and member of the Reality Hackers. Growing up on the streets, he was raised by family of a gang member, and after showing some inclination of wanting to deck, was quickly taken under another members wing.
This would not last, as this inclination was just that, but a real talent shone through, medicine. Constantly treating himself and other members of the gang quickly revealed this talent, and he built on in, leveraging his matrix abilities into a shop and contacts to buy medical equipment and a variety of 'ware, as shiny and chrome as he could.
Key Dice Pools
Biotechnology, Cybertechnology, Medicine - 6(Ranks) + 7(Logic) = 13[7]]
First Aid - 6(Ranks) + 7(Logic) + 6(Medkit) = 19[13]
Cybercombat, Electronic Warfare, Hacking - 3(Ranks) + 7(Logic) = 13[Matrix Attribute]
Computers, Hardware, Software - 2(Ranks) + 7(Logic) = 9[Matrix Attribute]
Negotiation - 6(Ranks) + 4(Charisma) = 10[6] + 4(Medical and Biotech Gear, Cyber/Bio/Gene/Nanoware) = 14[6]
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 3 | 7 | 3 | 5(7) | 3 | 4 | 4.1 | 5 | None | |
Condition Monitor | 13(Physical), 10(Stun) | ||||||||||
Limits | Physical 8, Mental 7, Social 6 | ||||||||||
Initiative | 6 + 1D6 | ||||||||||
Skills | Biotech Group 6, Cracking Group 3, Electronics Group 2, Negotiation 6 | ||||||||||
Knowledge Skills | English N, Matrix Gangs (Reality Hackers) 6, Matrix Combat (Biofeedback) 4, Drugs 4, Diseases 4, Cyberware 3, Bioware 3, Technomancers 2 | ||||||||||
'Ware | Datajack, Attention Co-Processor, Cerebral Booster (2), Cyber Arm (Obvious) (Off Hand) w/ Cyberlimb Agility (6), Cyberlimb Strength (4), STATscan, Microtrónica Azteca 200 (Cyber) w/ Sim Module, Modified for Hot Sim | ||||||||||
Gear | Medkit (6), C-Squared (6), Psyche: 8 | ||||||||||
Matrix Gear | Microtrónica Azteca 200 (2 5 3 4) |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Template:Player_Character | Even |
NPC who know this contact