Difference between revisions of "Lorenzo's"

From ShadowHaven Reloaded
Jump to navigation Jump to search
Line 60: Line 60:
|-
|-
|  colspan="1" |Condition Monitor  
|  colspan="1" |Condition Monitor  
| colspan="11"| 8 + (Body/2)
| colspan="11"| 9
|-
|-
|  colspan="1" |Limits
|  colspan="1" |Limits
| colspan="11"| Physical (STR * 2) + BOD + REA / 3, Mental (LOG * 2) + INT + WIL / 3, Social (CHA * 2) + WIL + ESS / 3
| colspan="11"| Physical 3, Mental 3, Social 2
|-
|-
|  colspan="1" |Initiative
|  colspan="1" |Initiative
| colspan="11"| REA + INT +1d6  
| colspan="11"| 4+1d6  
|-
|-
|  colspan="1" |Skills
|  colspan="1" |Skills
Line 73: Line 73:
|  colspan="1" |Knowledge Skills
|  colspan="1" |Knowledge Skills
| colspan="11"| Matrix 6 (Memes +2)
| colspan="11"| Matrix 6 (Memes +2)
|-
|  colspan="1" |Adept Powers
| colspan="11"| PowerName (Rating)
|-
|-
|  colspan="1" |Gear
|  colspan="1" |Gear
| colspan="11"|  GearName w/ Accessories (Rating): (Quantity) GearName:
| colspan="11"|  GearName w/ Accessories (Rating): (Quantity) GearName:
|-
|  colspan="1" |Weapons
| colspan="11"|  WeaponName [WeaponClass, Acc x, DV xP, AP -x, Fire modes, ammo (clip type)] w/ accessories, (Quantity) Ammo Name
|-
|  colspan="1" |Vehicles
| colspan="11"|  VehicleName
Handling x, Handling (Off-Road) x, Speed x, Acceleration x, Body x, Pilot x, Sensor x, Seating x, Device Rating x, Data Processing x, Firewall x
Condition Monitor: x
Armor: x
Vehicle Mods:
Vehicle Mod (Rating)
|-
|}
|}



Revision as of 21:22, 19 July 2018

Lorenzo's
Placeholder2.jpg
Escrow Service {Shadow Service}
(Shortblurb)
Contact OwnerAgentMonkee
Connection5
Public Contact?Yes
ArchetypeRestaurant
LocationBeverly Park, Everett
MetatypeNone
SexNo
Age73
Preferred Payment MethodNuyen, Scrip
Hobbies/ViceFine wine and pasta
Personal LifeNothing personal, just business
FactionCiarnielli Family

Overview

Key Dice Pools

SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]

Matrix (Memes) - 13(15)[9]

Stat Block

B A R S W L I C Ess Edge Magic
3 2 2 2 2 2 4 4 0 4 None
Condition Monitor 9
Limits Physical 3, Mental 3, Social 2
Initiative 4+1d6
Skills SkillName Rating (Specialization)
Knowledge Skills Matrix 6 (Memes +2)
Gear GearName w/ Accessories (Rating): (Quantity) GearName:

Network

Player Characters with this Contact

Name Chips Owed/Owned
Template:Player_Character Even

NPC who know this contact