Difference between revisions of "King Midas"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
|data6 = 1 | |data6 = 1 | ||
|label7 = Public Contact? | |label7 = Public Contact? | ||
|data7= | |data7= Yes, Cost: 7 [[RVP]] | ||
|label8 = Type | |label8 = Type | ||
|data8 = Swag | |data8 = Swag | ||
| Line 26: | Line 26: | ||
|label14= Preferred Payment Method | |label14= Preferred Payment Method | ||
|data14 = Nuyen | |data14 = Nuyen | ||
|label15 = Hobbies | |label15 = Hobbies/Vice | ||
|data15 = Gambling, Aggressive acquistion | |data15 = Gambling, Aggressive acquistion / Greed | ||
|label16 = Personal Life | |label16 = Personal Life | ||
|data16 = Married (multiple times) | |data16 = Married (multiple times) | ||
Revision as of 14:29, 18 July 2017
![]() | |
| Fixer | |
|---|---|
| Man with the golden touch | |
| Connection | 6 |
| Loyalty | 1 |
| Public Contact? | Yes, Cost: 7 RVP |
| Type | Swag |
| Location | Downtown, Seattle |
| Metatype | Elf |
| Awakened/Emerged | Adept |
| Age | Unkown |
| Preferred Payment Method | Nuyen |
| Hobbies/Vice | Gambling, Aggressive acquistion / Greed |
| Personal Life | Married (multiple times) |
Overview
Midas is the proud owner of the expensive nightclub "9 Circles", located in Downtown Seattle. He is a greedy elf, decked in gold ornaments. Besides his "fine establishment" he also works in the shadows as a well connected fixer. Whether you want information, gear, or a place to stay; all can be arranged..for a price and Midas' services don't come cheap.
Key Dice Pools
Negotiation: 10 (Ranks) + 2 (Bargaining) + 8 (Charisma) + 6 (Improved Ability) + 4 (Cool Resolve) + 2 (Argentum Coat): 32 [12]
Etiquette: 5 (Ranks) + 8 (Charisma) + 4 (Cool Resolve) + 2 (Argentum Coat): 19 [12]
Con: 5 (Ranks) + 8 (Charisma) + 4 (Cool Resolve) + 2 (Argentum Coat): 19 [12]
Leadership: 3 (Ranks) + 8 (Charisma) + 2 (Argentum Coat): 13 [12]
Stat Block
| B | A | R | S | C | I | L | W | Edge | Essence | Magic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 3 | 8 | 4 | 2 | 5 | 1 | 6 | 6 | |
| Condition Monitor | 10+4 (Physical), 11 (Stun) | ||||||||||
| Limits | Physical (4), Mental (5), Social (12), Astral (10) | ||||||||||
| Initiative | 6+1d6 | ||||||||||
| Skills | Negotiation: 10 (Bargaining), Etiquette: 5, Con: 5, Leadership: 3 | ||||||||||
| Knowledge Skills | English: N, Sperethiel: 6, Bars and Clubs: 6, Area Knowledge (Seattle): 6, Shadow Community: 6, Black Markets: 6 | ||||||||||
| Adept Powers | Improved Ability (Negotiation): 6, Cool Resolve: 3 | ||||||||||
| Gear | Lifestyle (High), Ruger Super Warhawk, Fake Sin Rating 6, Qi Focus (F4): +1 Cool Resolve, Qi Focus (F2): Improved potential (Social), Nixdorf Sekretar, Owns Club: 9 Circles | ||||||||||
| Armor | Berwick Suit, Argentum Coat | ||||||||||
| Vehicles | GMC Phoenix | ||||||||||
Network
Player Characters with this Contact
| Name | Chips Owed/Owned |
|---|---|
| Barbarian | Even |
