Difference between revisions of "Experienced Halloweener Heavy"
Jump to navigation
Jump to search
Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 270: | Line 270: | ||
====Key Information==== | ====Key Information==== | ||
'''Observe''' | |||
* Perception Dice Pool: 11[4] | |||
* Opposed Etiquette Dice Pool: 11[4] | |||
'''Initiative''' | |||
* Base: 11+2D6 | |||
* On Cram: 12+3D6 | |||
'''Defense''' | |||
* Dodge: 11 (+1 if on cram) | |||
* Armor | |||
** 22 | |||
* Limits | |||
** Physical 7 | |||
'''Offense''' | |||
* Flamethrower | |||
** Dice Pool: 13[4] | |||
** Damage: 12P(fire) v-6 | |||
* Krime Wave | |||
** Dice Pool: 12[7] | |||
** [[Firing Cadence]]: Deploy Bipod then repeat Simple Aim (+1 DP), Simple Full Auto (-5 penalty to target's defense), Repeat 6 more times and Reload. | |||
** Ammo: Regular | |||
*** Damage: 10P v-2 | |||
* Aztechnology Striker | |||
** Dice Pool: 12[5] | |||
** Damage: 23P(f), -1/m v+5 | |||
* Remington Roomsweeper | |||
** Dice Pool: 12[4] | |||
** Damage: 9P(f) v+4 | |||
====Stat Block==== | ====Stat Block==== |
Revision as of 04:47, 25 August 2019
Base Metatype | Any |
---|---|
Threat Level | 4 |
Typical Faction | Halloweeners |
Thematics Approval | |
Mechanics Approval |
Description
"These are the Halloweeners who survive the animalistic promotion process. They are threats, especially in groups larger than 4." ~Ares Fan Girl
Standard Operating Procedure/Rules of Engagement
Brutally take down opposition with flame throwers, rockets and heavy machine guns. They aim for shock and to cause fear in the opposition.
Mecahnical Information
Human
Key Information
Observe
- Perception Dice Pool: 11[4]
- Opposed Etiquette Dice Pool: 9[4]
Initiative
- Base: 11+2D6
- On Cram: 12+3D6
Defense
- Dodge: 11 (+1 if on cram)
- Armor
- 22
- Limits
- Physical 7
Offense
- Flamethrower
- Dice Pool: 12[4]
- Damage: 12P(fire) v-6
- Krime Wave
- Dice Pool: 11[7]
- Firing Cadence: Deploy Bipod then repeat Simple Aim (+1 DP), Simple Full Auto (-5 penalty to target's defense), Repeat 6 more times and Reload.
- Ammo: Regular
- Damage: 10P v-2
- Aztechnology Striker
- Dice Pool: 11[5]
- Damage: 23P(f), -1/m v+5
- Remington Roomsweeper
- Dice Pool: 11[4]
- Damage: 9P(f) v+4
Stat Block
BOD | AGI | REA | STR | WIL | LOG | INT | CHA |
---|---|---|---|---|---|---|---|
5 | 5 | 6 | 4 | 3 | 2 | 5 | 3 |
Initiative | 10/11+2D6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soak Pool | 22 | ||||||||||
Condition Monitors | Grunt | 11 | |||||||||
Limits (Unmodified by gear) | Physical | 7 | |||||||||
Mental | 4 | ||||||||||
Social | 4 | ||||||||||
Skills | Active |
| |||||||||
Knowledge |
| ||||||||||
Equipment | Weapons |
| |||||||||
Armor |
| ||||||||||
Matrix Equipment |
| ||||||||||
Gear |
| ||||||||||
Ware | Bioware |
| |||||||||
Cyberware |
|
Elf
Key Information
Observe
- Perception Dice Pool: 11[4]
- Opposed Etiquette Dice Pool: 11[4]
Initiative
- Base: 11+2D6
- On Cram: 12+3D6
Defense
- Dodge: 11 (+1 if on cram)
- Armor
- 22
- Limits
- Physical 7
Offense
- Flamethrower
- Dice Pool: 13[4]
- Damage: 12P(fire) v-6
- Krime Wave
- Dice Pool: 12[7]
- Firing Cadence: Deploy Bipod then repeat Simple Aim (+1 DP), Simple Full Auto (-5 penalty to target's defense), Repeat 6 more times and Reload.
- Ammo: Regular
- Damage: 10P v-2
- Aztechnology Striker
- Dice Pool: 12[5]
- Damage: 23P(f), -1/m v+5
- Remington Roomsweeper
- Dice Pool: 12[4]
- Damage: 9P(f) v+4
Stat Block
BOD | AGI | REA | STR | WIL | LOG | INT | CHA |
---|---|---|---|---|---|---|---|
5 | 6 | 6 | 4 | 3 | 2 | 5 | 5 |
Initiative | 10/11+2D6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soak Pool | 22 | ||||||||||
Condition Monitors | Grunt | 11 | |||||||||
Limits (Unmodified by gear) | Physical | 7 | |||||||||
Mental | 4 | ||||||||||
Social | 5 | ||||||||||
Skills | Active |
| |||||||||
Knowledge |
| ||||||||||
Equipment | Weapons |
| |||||||||
Armor |
| ||||||||||
Matrix Equipment |
| ||||||||||
Gear |
| ||||||||||
Ware | Bioware |
| |||||||||
Cyberware |
|
Ork
Key Information
Observe
- Perception Dice Pool: 11[4]
- Opposed Etiquette Dice Pool: 11[4]
Initiative
- Base: 11+2D6
- On Cram: 12+3D6
Defense
- Dodge: 11 (+1 if on cram)
- Armor
- 22
- Limits
- Physical 7
Offense
- Flamethrower
- Dice Pool: 13[4]
- Damage: 12P(fire) v-6
- Krime Wave
- Dice Pool: 12[7]
- Firing Cadence: Deploy Bipod then repeat Simple Aim (+1 DP), Simple Full Auto (-5 penalty to target's defense), Repeat 6 more times and Reload.
- Ammo: Regular
- Damage: 10P v-2
- Aztechnology Striker
- Dice Pool: 12[5]
- Damage: 23P(f), -1/m v+5
- Remington Roomsweeper
- Dice Pool: 12[4]
- Damage: 9P(f) v+4
Stat Block
BOD | AGI | REA | STR | WIL | LOG | INT | CHA |
---|---|---|---|---|---|---|---|
8 | 5 | 6 | 6 | 3 | 1 | 5 | 2 |
Initiative | 10/11+2D6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soak Pool | 25 | ||||||||||
Condition Monitors | Grunt | 12 | |||||||||
Limits (Unmodified by gear) | Physical | 9 | |||||||||
Mental | 4 | ||||||||||
Social | 3 | ||||||||||
Skills | Active |
| |||||||||
Knowledge |
| ||||||||||
Equipment | Weapons |
| |||||||||
Armor |
| ||||||||||
Matrix Equipment |
| ||||||||||
Gear |
| ||||||||||
Ware | Bioware |
| |||||||||
Cyberware |
|
Dwarf
Key Information
Stat Block
BOD | AGI | REA | STR | WIL | LOG | INT | CHA |
---|---|---|---|---|---|---|---|
8 | 5 | 6 | 6 | 3 | 1 | 5 | 2 |
Initiative | 10/11+2D6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soak Pool | 25 | ||||||||||
Condition Monitors | Grunt | 12 | |||||||||
Limits (Unmodified by gear) | Physical | 9 | |||||||||
Mental | 4 | ||||||||||
Social | 3 | ||||||||||
Skills | Active |
| |||||||||
Knowledge |
| ||||||||||
Equipment | Weapons |
| |||||||||
Armor |
| ||||||||||
Matrix Equipment |
| ||||||||||
Gear |
| ||||||||||
Ware | Bioware |
| |||||||||
Cyberware |
|
Troll
Key Information
Stat Block
BOD | AGI | REA | STR | WIL | LOG | INT | CHA |
---|---|---|---|---|---|---|---|
9 | 4 | 6 | 8 | 3 | 1 | 4 | 1 |
Initiative | 9/10+2D6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soak Pool | 26 | ||||||||||
Condition Monitors | Grunt | 13 | |||||||||
Limits (Unmodified by gear) | Physical | 11 | |||||||||
Mental | 3 | ||||||||||
Social | 3 | ||||||||||
Skills | Active |
| |||||||||
Knowledge |
| ||||||||||
Equipment | Weapons |
| |||||||||
Armor |
| ||||||||||
Matrix Equipment |
| ||||||||||
Gear |
| ||||||||||
Ware | Bioware |
| |||||||||
Cyberware |
|