Difference between revisions of "Fishy Data"
Jump to navigation
Jump to search
(created skeleton) Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 2: | Line 2: | ||
| conflict = | | conflict = | ||
| width = | | width = | ||
| partof = | | partof = | ||
| image = | | image = | ||
| caption = | | caption = | ||
| date = [[hasDate::2081- | | date = [[hasDate::2081-02-02]] | ||
| gm = [[hasGM:: | | gm = [[hasGM::OptimismBeast]] | ||
| place = ( | | place = (Abandoned Redmond Stuffer Shack) | ||
| coordinates = | | coordinates = | ||
| map_type = | | map_type = | ||
Line 20: | Line 20: | ||
| result = | | result = | ||
| combatants_header = Factions Involved | | combatants_header = Factions Involved | ||
| combatant1 = [[ShadowHaven]] <br> [[hasRunner::Template: | | combatant1 = [[ShadowHaven]] <br> [[hasRunner::Template:Janitor Dan]] <br> [[hasRunner::Blue]] <br> [[hasRunner::Rapture]] <br> [[hasRunner::Desdinova]] <br> | ||
| combatant2 = [[Major Corp]] <br> [[Target Corp]] <br> | | combatant2 = [[Major Corp]] <br> [[Target Corp]] <br> | ||
| commander1 = | | commander1 = |
Revision as of 05:17, 2 February 2020
Fishy Data | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Factions Involved | |||||||
ShadowHaven Template:Janitor Dan Blue Rapture Desdinova |
Major Corp Target Corp |