Difference between revisions of "Shonen"
Tag: visualeditor-wikitext |
Tag: visualeditor-wikitext |
||
Line 37: | Line 37: | ||
|data15 =[https://www.dropbox.com/sh/l1azsqbt1exwk84/AACdUgncBKJyaaIooHzgXtNNa?dl=0] | |data15 =[https://www.dropbox.com/sh/l1azsqbt1exwk84/AACdUgncBKJyaaIooHzgXtNNa?dl=0] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - | |data16 = Metatype - C <br /> Attributes - C <br /> Magic/Resonance - E <br /> Skills - C <br /> Resources - A | ||
}} | }} | ||
Line 45: | Line 45: | ||
===Summary=== | ===Summary=== | ||
Shonen is a simple man, quite capable with his katana, and has made a vow to only use his blade to continue to forge his skills, hone his reflexes, and carry on the techniques of his forefathers, however outdated they may be. | |||
===Goals=== | ===Goals=== | ||
Shonens focus is purely on growing as a warrior, finding worthy opponents and rising victorious | |||
==Background== | ==Background== | ||
Line 53: | Line 53: | ||
===Positive=== | ===Positive=== | ||
Battle Hardened and Tough as Nails: Shonen spent many nights being sent to the floor by sparring partners in his families dojo, yet no matter how many time we was knocked down, he rarely ever stayed | |||
Redliner: Shonen has always believed that "If one is skilled enough, things like danger and risk should pose no concern, as they would only affect those that fail." to this effect, it has led him to max out his Cyberware, giving him a further edge in combat where he would need it, and his skill and ability would would counter any drawback to it | |||
===Negative=== | ===Negative=== | ||
Code of Honor: In his family, any who take up the mantle of samurai would also swear themselves to it's code, to always face an adversary head on, to always allow them the opportunity to arm themselves, and to only kill those that arm themselves against you. | |||
==Run History== | ==Run History== | ||
{{RunHistory}} | {{RunHistory}} | ||
Line 124: | Line 125: | ||
==Appearance== | ==Appearance== | ||
[[File:Shonen.jpg]] | |||
=== Clothing === | === Clothing === | ||
Revision as of 23:43, 26 May 2020
Melee Street Samurai | |
---|---|
(Honorable Sword Master Samurai) | |
Discord | @TheAnomaly#2768 |
TheAnomaly190 | |
Metatype | (Human) |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
Titles and Awards | 0 |
CDP | 2 |
D.O.B. | April 4th 2055 |
Age | 30 |
Folder | [1] |
Priority | Metatype - C Attributes - C Magic/Resonance - E Skills - C Resources - A |
Character Information
Summary
Shonen is a simple man, quite capable with his katana, and has made a vow to only use his blade to continue to forge his skills, hone his reflexes, and carry on the techniques of his forefathers, however outdated they may be.
Goals
Shonens focus is purely on growing as a warrior, finding worthy opponents and rising victorious
Background
Narrative Significant Qualities
Positive
Battle Hardened and Tough as Nails: Shonen spent many nights being sent to the floor by sparring partners in his families dojo, yet no matter how many time we was knocked down, he rarely ever stayed Redliner: Shonen has always believed that "If one is skilled enough, things like danger and risk should pose no concern, as they would only affect those that fail." to this effect, it has led him to max out his Cyberware, giving him a further edge in combat where he would need it, and his skill and ability would would counter any drawback to it
Negative
Code of Honor: In his family, any who take up the mantle of samurai would also swear themselves to it's code, to always face an adversary head on, to always allow them the opportunity to arm themselves, and to only kill those that arm themselves against you.
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Where is all the ham gone? - Part 2 - Revenge of the Pumpkins | SedatedAlice | 5 June 2081 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |