Difference between revisions of "Harvey Sanders"
Line 3: | Line 3: | ||
|image= [[File:Placeholder.png]] | |image= [[File:Placeholder.png]] | ||
|header1= [[Profession::Infobroker]] {Shadow Services} | |header1= [[Profession::Infobroker]] {Shadow Services} | ||
|header2= | |header2= A man specializing in selling information and aiding in legwork. | ||
|header3= | |header3= | ||
|header4= | |header4= |
Revision as of 05:09, 4 December 2017
Infobroker {Shadow Services} | |
---|---|
A man specializing in selling information and aiding in legwork. | |
Contact Owner | [1] |
Connection | 4 |
Starting Loyalty | 2 |
Public Contact? | Yes, Cost: 6 RVP |
Archetype | - Infobroker |
Location | -, - Tacoma, South Tacoma |
Metatype | - Human |
Sex | - Male |
Age | - 42 |
Preferred Payment Method | - (-) Nuyen |
Hobbies/Vice | - Drinking, smoking, gambling |
Personal Life | - Divorced, lost his only son. |
Overview
Harvey is a retired Lone Star officer. He didn't get so far because he was the best cop, he got promoted because he knew which battle to choose to fight and how to stay alive.He used to work at the port of Tacoma police station, but due to his profound hate of K.E, he went into retirement early in his career when the contract was given to them. He is still well connected to many of his past sources and keep a good relationship with his former subordinate. Now, he is an Infobroker and will leak away the right information, for a price. He will only give away info if he believe that more good will come out of it, that some hurt will happen to criminal organization and those who abuse the lower class of people.
Key Dice Pools
SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]
Matrix (Memes) - 13(15)[9]
NOT Finished
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3(5) | 3(4) | 3(5) | 3 | 4 | 5 | 3 | Essence | 6 | Magic | |
Condition Monitor | 8 + (Body/2) | ||||||||||
Limits | Physical (STR * 2) + BOD + REA / 3, Mental (LOG * 2) + INT + WIL / 3, Social (CHA * 2) + WIL + ESS / 3 | ||||||||||
Initiative | REA + INT +1d6 | ||||||||||
Skills | 3(5)Pistol(Revolver), 6(8)(tracking(urban), 6 perception, 3 leadership, 3 negotiation, 3 navigation | ||||||||||
Knowledge Skills | 4 Area Knowledge seatle, 6 Law enforcement procedure, 6 Street Gangs seatle, 6 Organized crime seatle. 4 underworld. | ||||||||||
Cyberware | Reaction enhancer R1, muscle replacement R2, Datajack, CybereyeR2 (smartlink, flare compensation, low light, vision magnification, vision enhancement R2) Cerebral booster, Mnemonic enhancer R1, reception enhancers. | ||||||||||
Gear | GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
Weapons | Super Ruger Warhawk : custom look, personalised grip, quick-draw holster, smartlink external, speed loader. 9P, -2 AP, (cy), accuracy 8 | ||||||||||
Vehicles | Jeep trailblazer
Handling 3/4, Handling (Off-Road) x, Speed 3, Acceleration 2, Body 12, Pilot 1, Sensor rating2, Seating 4, |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Lamb | Even |