Difference between revisions of "Benny "Good Boy" Cervantes"
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
|- | |- | ||
| colspan="1" |Condition Monitor | | colspan="1" |Condition Monitor | ||
| colspan="11"| 10 | | colspan="11"| 10/10 | ||
|- | |- | ||
| colspan="1" |Limits | | colspan="1" |Limits |
Revision as of 04:51, 20 December 2017
Fixer | |
---|---|
Contact Owner | Maddox |
Connection | 6 |
Public Contact? | Yes |
Archetype | Fixer |
Location | Tacoma, Seattle |
Metatype | Human |
Sex | Male |
Age | 25 |
Preferred Payment Method | Nuyen, Pay |
Personal Life | Single |
Faction | Gianelli |
Folder | Benny Good Boy |
Overview
Traits
Charming, Efficient, Mission-Oriented.
Key Dice Pools
Negotiation 18+2(Bargaining)[7]
Perception 7+2 (Numinous)[7]
Pistols 7[A]
Computers 13 [M]
Etiquette 12+2(Mob, Corporate, Street)[7]
Business 9+2 (UCAS Business Law, Accounting) [6]
Corporate 10+2 (Rumors, Politics) [6)
Mafia 10+2 (Rumors, Politics) [6]
Mathematics 10+2 (Actuarial science, Mathematical economics, Statistics) [6]
Restaurants 7 [6]
Shadowrunner Community 9 [6]
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3(5) | 3 | 3 | 3 | 3 | 5(6) | 6 | 4 | 7 | None | |
Condition Monitor | 10/10 | ||||||||||
Limits | Physical/Mental/Social (4/7/10) | ||||||||||
Initiative | 8(9) + 1d6 | ||||||||||
Active Skills | Negotiation 20 (+2 Bargining), Etiquette 13 (+2 corporate)(+2 Mob)(+2 Street), Perception 8 (+2 Hearing), Pistols 8 (+2 Semi Automatics), Computer 5 (+2 Matrix Search). | ||||||||||
Knowledge Skills | Business 9 (+2 Real Estate) (+2 Real Estate Law), Corporate 10(+2 Rumors) (+2 Politics), Mob 10 (+2 Rumors) (+2 Politics), Area Knowledge Seattle 10 (+2 Tacoma), Fences 10 (+2 Buyers), Seattle Government 7 (+2 Urban Development), Shadowrunner Community 10. | ||||||||||
Gear | Crimson Sky Suit, Ulysses Coat, Armor Vest, A/R Gloves, Trodes, Transys Avalon, PULSE Wave, Nixdorf Sekretar. | ||||||||||
Weapons | Colt Agent Special, Extended clip, Laser sight, Silencer/Suppressor APDS | ||||||||||
Languages | English N, Or'Zet 10[7] , Italian 11[7] | ||||||||||
Augmentation | Cerebellum Booster R1, Mnemonic Enhancer R2, Muscle Toner R2, Tailored Pheromones R2. |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
NPC who know this contact