DRM
Revision as of 04:29, 21 January 2018 by Ghasek (talk | contribs) (Created page with "{{Infobox |title = has name::XXX |image= File:Placeholder2.jpg |header1= Profession::XXX {Shadow Service} |header2= (Shortblurb) |header3= |header4= |label5 = Co...")
XXX {Shadow Service} | |
---|---|
(Shortblurb) | |
Contact Owner | Your_Handle |
Connection | X"X" is not a number. |
Public Contact? | Yes |
Archetype | XXX |
Location | XXX, XXX |
Metatype | XXX |
Sex | XXX |
Age | 29 |
Preferred Payment Method | (Cash) |
Hobbies/Vice | Tarot, Blackjack, the occasional Hooker, |
Personal Life | Single/Divorced/None of your business |
Faction | XXX |
Overview
Key Dice Pools
SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]
Matrix (Memes) - 13(15)[9]
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 2 | 2 | 2 | 4 | 6 | 6 | 5 | None | |
Condition Monitor | 8 + (Body/2) | ||||||||||
Limits | Physical (STR * 2) + BOD + REA / 3, Mental (LOG * 2) + INT + WIL / 3, Social (CHA * 2) + WIL + ESS / 3 | ||||||||||
Initiative | REA + INT +1d6 | ||||||||||
Skills | SkillName Rating (Specialization) | ||||||||||
Knowledge Skills | Matrix 6 (Memes +2) | ||||||||||
Adept Powers | PowerName (Rating) | ||||||||||
Gear | GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
Weapons | WeaponName [WeaponClass, Acc x, DV xP, AP -x, Fire modes, ammo (clip type)] w/ accessories, (Quantity) Ammo Name | ||||||||||
Vehicles | VehicleName
Handling x, Handling (Off-Road) x, Speed x, Acceleration x, Body x, Pilot x, Sensor x, Seating x, Device Rating x, Data Processing x, Firewall x Condition Monitor: x Armor: x Vehicle Mods: Vehicle Mod (Rating) |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Template:Player_Character | Even |
NPC who know this contact