Dr. Henry Wallace
Jump to navigation
Jump to search
![]() | |
| Cybertechnologist | |
|---|---|
| The Sculptor of Flesh | |
| Contact Owner | Dusk |
| Connection | 6 |
| Public Contact? | Yes |
| Archetype | Custom(G,A,K,N) |
| Location | Everett, Seattle |
| Metatype | Human |
| Awakened/Emerged | Mundane |
| Sex | Male |
| Age | 40 |
| Preferred Payment Method | Nuyen |
| Hobbies/Vice | Reading/Psyche |
| Personal Life | Widower |
| Aspects | Cybertechnologist Designer Deltaware Cyber Snob Embrace the Chrome Biotechnologist Black Market Pipeline Cyber-Singularity Seeker |
Overview
A former graduate of UWAS medical school, with an MD and PhD in cybertechnology. Henry had a brilliant career for a decade, involving in designing deltaware and research on CFD cures, until it all went south when he was sued for malpractice "biosculpting" an unwilling victim. Now out of a license, he works in the shadows, applying his "art" on those that deserve it and can afford it.
Aspects
| Aspect | Description |
|---|---|
| Sculptor of Flesh | +2 dice to checks involving augmentations (cyberware, bioware, geneware and all types of nanoware). |
| Cybertechnologist | +2 dice to checks involving specifically cyberware (not bio, gene or nanoware) |
| Cyber Snob | +2 dice to checks alphaware or higher grade ware. |
| Designer Deltaware | +2 dice to checks involving deltaware. |
| Qualifed Doctor | Dr. Wallace is a qualified doctor with an MD from UWAS. +2 dice to checks involving any skill from the Biotechnology skill group. |
| AI Exorcist | +2 dice to checks regarding CFD including CFD cures. |
| Chemotherapy | +2 dice to checks regarding drugs and toxins. |
Dicepools
| Dicepools | |
|---|---|
| Knowledge Checks | 6 + Loyalty + Aspects - Notoriety |
| Active Checks | 10 + Loyalty + Aspects - Notoriety |
| Gear Acquisition Checks | 14 + Loyalty + Aspects - Notoriety |
| Networking Checks | 4 + Loyalty + Aspects - Notoriety |
Player Characters with this Contact
| Name | Loyalty | Chips |
|---|---|---|
| Ardent | 1 | Even |
| Dada | 1 | Even |
| Heracles | 4 | Even |
| Jane Excalibur | 1 | Even |
| Nu11st@ck | 4 | Even |
| Peace | 3 | -1 |
| Red Ribbon | 1 | Even |
| Rurosha | 4 | Even |
| Setter (Kanin) | 2 | Even |
| The Brazen Bull | 3 | Even |
| Tusked Gillette | 1 | Even |
NPC who know this contact
