Juhn Slide
Revision as of 13:58, 9 December 2017 by Kpsychopath (talk | contribs)
Street Doc | |
---|---|
Contact Owner | Your_Handle |
Connection | 4 |
Starting Loyalty | 3 |
Public Contact? | Yes, Cost: 7 RVP |
Archetype | Shadow Services |
Location | Barrens (Turistvill) |
Metatype | Human |
Sex | Male |
Age | 42 |
Preferred Payment Method | Services (Shadowrunner job) |
Hobbies/Vice | Personal grooming and fashion |
Personal Life | Has a Familiy, happily married |
Faction | Streets of Redmond |
Overview
Escatic personality. Uses alot of popculteral slang. His clinic doubles as his shrine to Rock and Roll and he tries to spread his likes and dislikes amongs those "unfortunate" enough to need his help
Key Dice Pools
Medicine 9(11 if Trauma Surgery or Veterinary) Spellcasting 9 (11 if Healing spells) First aid 9
Stat Block
B | A | R | S | C | I | L | W | Ess | Magic | Edge | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 5 | 2 | ||
Condition Monitor | 9Phys/11Stun | |||||||||||
Limits | Phys 3, Mental 6, Social 5, Astral 6, | |||||||||||
Initiative | 7+1d6 | |||||||||||
Skills | First aid 4, Medicine 4 (Spec, Trauma Surgery. Spec, Veterinary), Spellcasting 4 (Spec, Healing spells) | |||||||||||
Knowledge Skills | English (N). Rock n Roll 2, Medicinal herbs 1 | |||||||||||
Ware | none | |||||||||||
Gear | 175k spent towards his Clinic | |||||||||||
Weapons | None |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Mister_Sarcarian | Even |