Difference between revisions of "Docwagon Paramedic"

From ShadowHaven Reloaded
Jump to navigation Jump to search
 
(3 intermediate revisions by the same user not shown)
Line 6: Line 6:
|-
|-
|  
|  
| [[Has Body::{{{Body|2}}}]]  
| [[Has Body::{{{Body|3}}}]]  
| [[Has Agility::{{{Agility|}}}]]  
| [[Has Agility::{{{Agility|4}}}]]  
| [[Has Reaction::{{{Reaction|}}}]]  
| [[Has Reaction::{{{Reaction|4}}}]]  
| [[Has Strength::{{{Strength|}}}]]  
| [[Has Strength::{{{Strength|3}}}]]  
| [[Has Willpower::{{{Willpower|}}}]]  
| [[Has Willpower::{{{Willpower|3}}}]]  
| [[Has Logic::{{{Logic|}}}]]  
| [[Has Logic::{{{Logic|4}}}]]  
| [[Has Intuition::{{{Intuition|}}}]]  
| [[Has Intuition::{{{Intuition|4}}}]]  
| [[Has Charisma::{{{Charisma|}}}]]  
| [[Has Charisma::{{{Charisma|4}}}]]  
| [[Has Essence::{{{Essence|}}}]]  
| [[Has Essence::{{{Essence|6.0}}}]]  
| [[Has Special Att::{{{Special Att|}}}]]  
| [[Has Special Att::{{{Special Att|6}}}]]  


|-
|-
| colspan="1" |Condition Monitor  
| colspan="1" |Condition Monitor  
| colspan="11" | [[Has Condition Monitor::{{{Condition Monitor|}}}]]
| colspan="11" | [[Has Condition Monitor::{{{Condition Monitor|10 Physical 10 Stun}}}]]
|-
|-
| colspan="1" |Limits
| colspan="1" |Limits
Line 25: Line 25:
|-
|-
| colspan="1" |Initiative
| colspan="1" |Initiative
| colspan="11" | [[Has Initiative::{{{Initiative|}}}]]  
| colspan="11" | [[Has Initiative::{{{Initiative|8+1d6}}}]]  
|-
|-
| colspan="1" |Qualities
| colspan="1" |Qualities
| colspan="11" | [[Has Qualities::{{{Qualities|}}}]]  
| colspan="11" | [[Has Qualities::{{{Qualities|N/A}}}]]  
|-
|-
| colspan="1" |Skills
| colspan="1" |Skills
| colspan="11" | [[Has Skills::{{{Skills|}}}]]  
| colspan="11" | [[Has Skills::{{{Skills|First Aid: 4}}}]]  
|-
|-
| colspan="1" |Knowledge Skills
| colspan="1" |Knowledge Skills

Latest revision as of 05:27, 30 January 2019

Stat Block

B A R S W L I C Ess Special Att
3 4 4 3 3 4 4 4 6.0 6
Condition Monitor 10 Physical 10 Stun"Physical10Stun" can not be assigned to a declared number type with value 10.
Limits Physical , Mental , Social
Initiative 8+1d6
Qualities N/A
Skills First Aid: 4
Knowledge Skills
Augmentations N/A
Spells
Adept Powers N/A
Gear
Weapons
Vehicles N/A