Difference between revisions of "Jinx"

From ShadowHaven Reloaded
Jump to navigation Jump to search
Line 38: Line 38:
{| class="wikitable"
{| class="wikitable"
|-
|-
!rowspan="2"|Jinx
!style="width:10%;text-align:center"|BOD
!style="text-align:center"|BOD
!style="width:10%;text-align:center"|AGI
!style="text-align:center"|AGI
!style="width:10%;text-align:center"|REA
!style="text-align:center"|REA
!style="width:10%;text-align:center"|STR
!style="text-align:center"|STR
!style="width:10%;text-align:center"|CHA
!style="text-align:center"|CHA
!style="width:10%;text-align:center"|INT
!style="text-align:center"|INT
!style="width:10%;text-align:center"|LOG
!style="text-align:center"|LOG
!style="width:10%;text-align:center"|WIL
!style="text-align:center"|WIL
!style="width:10%;text-align:center"|EDG
!style="text-align:center"|EDG
!style="width:10%;text-align:center"|MAG
!style="text-align:center"|MAG
|-
|-
|style="text-align:center"|3
|style="text-align:center"|3
Line 60: Line 59:
|style="text-align:center"|1
|style="text-align:center"|1
|style="text-align:center"|4
|style="text-align:center"|4
|-
|}
{| class="wikitable"
!style="text-align:right"|Initiative
!style="text-align:right"|Initiative
|colspan="11"|3 + 1D6
|colspan="11"|3 + 1D6
Line 68: Line 68:
|-
|-
!rowspan="2" style="text-align:right"|Condition Monitors
!rowspan="2" style="text-align:right"|Condition Monitors
|colspan="2" style="text-align:right"|'''Physical'''
|style="text-align:right"|'''Physical'''
|colspan="9"|10
|colspan="10"|10
|-
|-
|colspan="2" style="text-align:right"|'''Stun'''
|style="text-align:right"|'''Stun'''
|colspan="9"|9
|colspan="10"|9
|-
|-
!rowspan="4" style="text-align:right"|Limits
!rowspan="4" style="text-align:right"|Limits
|colspan="2" style="text-align:right"|'''Physical'''
|style="text-align:right"|'''Physical'''
|colspan="9"|3
|colspan="10"|3
|-
|-
|colspan="2" style="text-align:right"|'''Mental'''
|style="text-align:right"|'''Mental'''
|colspan="9"|3
|colspan="10"|3
|-
|-
|colspan="2" style="text-align:right"|'''Social'''
|style="text-align:right"|'''Social'''
|colspan="9"|12 (Clothing Visible), 11 (Base)
|colspan="10"|12 (Clothing Visible), 11 (Base)
|-
|-
|colspan="2" style="text-align:right"|'''Astral'''
|style="text-align:right"|'''Astral'''
|colspan="9"|11
|colspan="10"|11
|-
|-
!rowspan="2" style="text-align:right"|Skills
!rowspan="2" style="text-align:right"|Skills
|colspan="2" style="text-align:right"|'''Active'''
|style="text-align:right"|'''Active'''
|colspan="9"|
|colspan="10"|
*'''Negotiation [27 (29 - Bargaining)]''' (Charisma [8] + Skill [9] + Cool Resolve [3] + Improved Ability [3] + Clothing [1] + Tailored Pheremones [3])
*'''Negotiation [27 (29 - Bargaining)]''' (Charisma [8] + Skill [9] + Cool Resolve [3] + Improved Ability [3] + Clothing [1] + Tailored Pheremones [3])
*'''Ettiquette [19 (21 - High Society)]''' (Charimsa [8] + Skill [4] + Cool Resolve [3] + Dress [1] + Tailored Pheremones [3])
*'''Ettiquette [19 (21 - High Society)]''' (Charimsa [8] + Skill [4] + Cool Resolve [3] + Dress [1] + Tailored Pheremones [3])
*'''Con [19]''' (Charimsa [8] + Skill [4] + Cool Resolve [3] + Dress [1] + Tailored Pheremones [3])
*'''Con [19]''' (Charimsa [8] + Skill [4] + Cool Resolve [3] + Dress [1] + Tailored Pheremones [3])
*'''Pistols [8]
|-
|-
|colspan="2" style="text-align:right"|'''Knowledge'''
|style="text-align:right"|'''Knowledge'''
|colspan="9"|
|colspan="10"|
*'''English [N]'''
*'''English [N]'''
*'''Japanese [6]'''
*'''Japanese [6]'''
Line 107: Line 108:
|-
|-
!rowspan="3" style="text-align:right"|Equipment
!rowspan="3" style="text-align:right"|Equipment
|colspan="2" style="text-align:right"|'''Weapons'''
|style="text-align:right"|'''Weapons'''
|colspan="9"|Tiffani-Defiance Protector (Personalized Grip, Chameleon Coating)
|colspan="10"|Tiffani-Defiance Protector (Personalized Grip, Chameleon Coating)
|-
|-
|colspan="2" style="text-align:right"|'''Armor'''
|style="text-align:right"|'''Armor'''
|colspan="9"|Zoé: Second Skin (Biomonitor), Mortimer of London: Berwick Dress (Concealed Pocket, Shock Frills, Electrochromic Clothing)
|colspan="10"|Zoé: Second Skin (Biomonitor), Mortimer of London: Berwick Dress (Concealed Pocket, Shock Frills, Electrochromic Clothing)
|-
|-
|colspan="2" style="text-align:right"|'''Foci'''
|style="text-align:right"|'''Foci'''
|colspan="9"|Qi Focus [4] (Cool Resolve), Qi Focus [4] (Cool Resolve)
|colspan="10"|Qi Focus [4] (Cool Resolve), Qi Focus [4] (Cool Resolve)
|-
|-
!rowspan="2" style="text-align:right"|Ware
!rowspan="2" style="text-align:right"|Ware
|colspan="2" style="text-align:right"|'''Bioware'''
|style="text-align:right"|'''Bioware'''
|colspan="9"|Tailored Pheremones [3]
|colspan="10"|Tailored Pheremones [3]
|-
|-
|colspan="2" style="text-align:right"|'''Cyberware'''
|style="text-align:right"|'''Cyberware'''
|colspan="9"|Select Sound Filter [3]
|colspan="10"|Select Sound Filter [3]
|-
|-
!style="text-align:right"|Adept Powers
!style="text-align:right"|Adept Powers

Revision as of 00:22, 31 December 2017


Jinx
Jinx (Contact).png
Fixer
Contact OwnerVindicer
Connection5
Public Contact?No
ArchetypeFixer
LocationDowntown, Seattle
MetatypeElf
SexFemale
Age30
Preferred Payment MethodCash (Credstick)
Hobbies/ViceLanguages
Personal LifeUnknown
FactionStreets of Downtown

Character Information

Overview

A socialite with a penchant for eloquent small-talk, bribery and blackmail, Jinx has earned her place above the middle class. Commonly found in high-profile clubs in downtown Seattle, Jinx has the capability to look unquestionably busy, yet have all the time in the world. An artist with her gift of the gab, she's only looking in one direction: up.

Stat Block

BOD AGI REA STR CHA INT LOG WIL EDG MAG
3 7 2 2 8 2 2 3 1 4
Initiative 3 + 1D6
Armor 14
Condition Monitors Physical 10
Stun 9
Limits Physical 3
Mental 3
Social 12 (Clothing Visible), 11 (Base)
Astral 11
Skills Active
  • Negotiation [27 (29 - Bargaining)] (Charisma [8] + Skill [9] + Cool Resolve [3] + Improved Ability [3] + Clothing [1] + Tailored Pheremones [3])
  • Ettiquette [19 (21 - High Society)] (Charimsa [8] + Skill [4] + Cool Resolve [3] + Dress [1] + Tailored Pheremones [3])
  • Con [19] (Charimsa [8] + Skill [4] + Cool Resolve [3] + Dress [1] + Tailored Pheremones [3])
  • Pistols [8]
Knowledge
  • English [N]
  • Japanese [6]
  • Russian [6]
  • Shadow Community [6]
  • Sperethiel [6]
  • Underworld [6]
  • Mandarin [5]
  • Or'zet [5]
  • Night Clubs [4]
Equipment Weapons Tiffani-Defiance Protector (Personalized Grip, Chameleon Coating)
Armor Zoé: Second Skin (Biomonitor), Mortimer of London: Berwick Dress (Concealed Pocket, Shock Frills, Electrochromic Clothing)
Foci Qi Focus [4] (Cool Resolve), Qi Focus [4] (Cool Resolve)
Ware Bioware Tailored Pheremones [3]
Cyberware Select Sound Filter [3]
Adept Powers Cool Resolve [3] (Includes two Foci), Improved Ability (Negotiation) [3], Kinesics [2]

Network

Player Characters With This Contact

Name Chips Owed/Owned
Exitus Even