Mentor's Mask
Jump to navigation
Jump to search
| Mentor’s Mask applies | Mentor’s Mask doesn’t apply |
|---|---|
| Adept Accident (HT 190) | Analytics (SG 169) |
| Adept Spell (HT 190) | Animal Empathy (SG 169) |
| Adrenaline Boost (CRB 309) | Authoritative Tone (SG 170) |
| Astral Perception (CRB 309) | Blind Fighting (SG 169) |
| Attribute Boost (CRB 309) | Cloak (SG 169) |
| Berserk (SG 169) | Combat Sense (CRB 309) |
| Berserker’s Rage (SG 169) | Cool Resolve (SG 169) |
| Body Sculpt (BLB 160) | Critical Strike (CRB 309) |
| Commanding Voice (SS 191) | Danger Sense (CRB 309) |
| Counterstrike (SG 170) | Demara (SSP 23) |
| Elemental Body (SG 170) | Eidetic Sense Memory (SSP 23) |
| Elemental Strike (SG 170) | Enhanced Accuracy (CRB 309) |
| Elemental Weapon (SG 170) | Enhanced Perception (CRB 309) |
| Empathic Healing (SG 171) | Flexibility (SG 171) |
| Enthralling Performance (SSR 23) | Focused Archery (HT 190) |
| Facial Sculpt (SG 171) | Freefall (SG 171) |
| Feign Death (BB 22) | Improved Ability (CRB 309) |
| Feign Illness (BB 22) | Improved Physical Attribute (CRB 309) |
| Hang Time (SG 171) | Improved Potential (CRB 309) |
| Heightened Concentration (SSP 23) | Improved Reflexes (CRB 310) |
| Inertia Strike (SG 172) | Improved Sense (CRB 310) |
| Keratin Control (SSP 24) | Indomitable Will (SSP 23) |
| Kiai (HT 190) | Iron Gut (SSP 23) |
| Killing Hands (CRB 310) | Iron Lungs (SSP 23) |
| Melanin Control (SG 172) | Iron Will (SSP 23) |
| Memory Displacement (SSP 24) | Kinesics (CRB 310) |
| Metabolic Control (SG 172) | Kinesics Mastery (SG 172) |
| Mimic (SS 191) | Lie Detector (CA 153) |
| Missle Parry (CRB 310) | Light Body (CRB 310) |
| Mystic Aptitude (BTB 159) | Light Touch (SS 191) |
| Nerve Strike (SG 173) | Linguistics (SG 172 ) |
| Osmosis (CA 153) | Living Focus (SSP 24) |
| Pain Relief (SG 173) | Magic Sense (SG 172) |
| Rapid Draw (SG 173) | Maintain Warmth (SSP 24) |
| Riposte (SG 174) | Master Archer (HT 191) |
| Rooting (SSP 24) | Missle Mastery (SG 172) |
| Spirit Claw (SG 174) | Motion Sense (SG 172) |
| Spirit Ram (SG 174) | Mystic Armor (CRB 310) |
| State of Purity (BTB 160) | Natural Immunity (CRB 311) |
| Stillness (SG 174) | Nimble Fingers (SG 173) |
| Three-Dimendional Memory (SG 175) | Pain Resistance (CRB 311) |
| Transmit Damage (BB 22) | Penetrating Strike (SG 173) |
| Voice Control (CRB 311) | Piercing Senses (SSP 24) |
| Wall Running (CRB 311) | Power Swimming (SSP 24) |
| Precision Throwing (HT 190) | |
| Rapid Healing (CRB 311) | |
| Skate (SG 174) | |
| Smashing Blow (SG 174) | |
| Spell Resistance (CRB 311) | |
| Supernatural Toughness (SSP 24) | |
| Sustenance (SG 174) | |
| Temperature Tolerance (SG 175) | |
| Traceless Walk (CRB 311) | |
| Ventriloquism (CA 153) |