Difference between revisions of "Garuda"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|data5 = @breeze5768 | |data5 = @breeze5768 | ||
|label6 = Reddit | |label6 = Reddit | ||
|data6 = https://www.reddit.com/user/Brrrz23/ | |data6 = [https://www.reddit.com/user/Brrrz23/] | ||
|label7= Metatype | |label7= Metatype | ||
|data7 = Huma | |data7 = Huma | ||
Line 36: | Line 36: | ||
|}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | |}} <!-- The above will automatically update your character's age on their birthday! Just enter their month, day, and year of birth in numeric format. --> | ||
|label15 = Folder | |label15 = Folder | ||
|data15 = https://drive.google.com/drive/folders/1_62pqxcR4DAcPTyQwrK3rpafYelGtv84?usp=sharing | |data15 = [https://drive.google.com/drive/folders/1_62pqxcR4DAcPTyQwrK3rpafYelGtv84?usp=sharing] | ||
|label16 = Priority | |label16 = Priority | ||
|data16 = Metatype - X <br /> Attributes - X <br /> Magic/Resonance - X <br /> Skills - X <br /> Resources - X | |data16 = Metatype - X <br /> Attributes - X <br /> Magic/Resonance - X <br /> Skills - X <br /> Resources - X |
Revision as of 21:48, 1 March 2024
This is the runner Garuda. If you are looking for the contact Garuda then check out this page: Garuda (contact), click here. |
Decker/Rigger | |
---|---|
(An Escapee Changeling from Ares tech looking to make a new life for herself) | |
Discord | @breeze5768 |
[1] | |
Metatype | Huma |
Street Cred | 0 |
Notoriety | 0 |
Public Awareness | 0 |
CDP | 12 |
D.O.B. | November 16th, 2063 |
Age | 22 |
Folder | [2] |
Priority | Metatype - X Attributes - X Magic/Resonance - X Skills - X Resources - X |
#Max IGs/Ascension | 0 |
Character Information
Summary
Goals
Background
Narrative Significant Qualities
Positive
Negative
Run History
Name | GM | Metaplot | Threat | Date of Run |
---|---|---|---|---|
Homicide Hunting | Sarcarian | Medium | 21 November 2085 | |
Castle Doctrine | Suit | High | 19 October 2085 | |
Talent Aquisition 3 Lil Boom Boom | J.R. | Or'zet Underground | Deadly | 19 August 2085 |
Birds with Clipped Wings | Discogoblin | Medium | 13 August 2085 | |
Chilly Reception | Eva | High | 1 August 2085 | |
30 Seconds To MARS | Discogoblin | Medium | 15 July 2085 |
Affiliations
Contacts
Contact | Connection | Loyalty | Archetype | Profession | Aspects | Chips |
---|
Organizations
Allies
Enemies
In Character Information
Symbols and Signatures
Matrix Search Table
Threshold | Result |
---|---|
1 | |
3 | |
6 |
Shadow Community Table
Threshold | Result |
---|---|
1 | |
3 | |
5 |
Assensing Table
Threshold | Result |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
SINs
Appearance
Clothing
Matrix Persona
Character Plot Hooks
Here are characteristics of the character that GMs may take advantage of to add complications to runs, or to otherwise use when in use. If you want to use them in unrelated to runs, please ask first.
Aspect | Information | Related Run(s) |
---|---|---|
Aspect 1 | ||
Aspect 2 | ||
Aspect 3 | ||
Aspect 4 | ||
Aspect 5 |