Difference between revisions of "Talon"
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
|Year= | |Year= | ||
|}} | |}} | ||
}} | }} | ||
| Line 51: | Line 49: | ||
This is where you would write a blurb about the contact. | This is where you would write a blurb about the contact. | ||
{{ContactInfobox| | {{ContactInfobox| | ||
<!-- Below, you can upload your own image for your contact. Replace Placeholder2.jpg with the name of the image you'd like to use. After you create the page, click on the red link to upload the image. --> | <!-- Below, you can upload your own image for your contact. Replace Placeholder2.jpg with the name of the image you'd like to use. After you create the page, click on the red link to upload the image. --> | ||
Revision as of 21:03, 4 October 2024
| Ares Fixer/Johnson | |
|---|---|
| Contact Owner | GamingHoople |
| Owner's Discord Name | J.R. |
| Connection | 4 |
| Public Contact? | Yes |
| Archetype | Fixer |
| Location | Detroit Cleveland Metroplex |
| Metatype | Human |
| Gender | M |
| Awakened/Emerged | Emerged |
| Preferred Payment Method | Shadow work. |
| Aspects | Mr. Johnson Ares Stooge Technomancer Detroit Original Big Ten Player |
Overview
This is where you would write a blurb about the contact.
| Owner's Discord Name | |
|---|---|
| Connection | |
| Public Contact? | Yes |
| Archetype | |
| Aspects | Mr. Johnson Ares Stooge Technomancer Detroit Original Big Ten Player |
Overview
This is where you would write a blurb about the contact.
Aspects Description
| Aspect | Description |
|---|---|
| Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
| Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
| Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
| Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
| Example Positive Aspect | This is an example positive aspect. You can write the fluff in here. Duplicate this section as many times as needed for your contact. |
Dicepools
| Dicepools | |
|---|---|
| Knowledge Checks | 4 + Loyalty + Aspects - Notoriety |
| Active Checks | 2 + Loyalty + Aspects - Notoriety |
| Gear Acquisition Checks | 8 + Loyalty + Aspects - Notoriety |
| Networking Checks | 12 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
| Name | Loyalty | Chips |
|---|---|---|
| Garuda | 1 | Even |
NPC who know this contact
Narrative Significant Runs
| Name | GM | Metaplot | Date of Run |
|---|---|---|---|
| Talent Aquisition 3 Lil Boom Boom | J.R. | Or'zet Underground | 19 August 2085 |
Dicepools
| Dicepools | |
|---|---|
| Knowledge Checks | 4 + Loyalty + Aspects - Notoriety |
| Active Checks | 2 + Loyalty + Aspects - Notoriety |
| Gear Acquisition Checks | 8 + Loyalty + Aspects - Notoriety |
| Networking Checks | 12 + Loyalty + Aspects - Notoriety |
Network
Player Characters with this Contact
| Name | Loyalty | Chips |
|---|---|---|
| Garuda | 1 | Even |
NPC who know this contact
Narrative Significant Runs
| Name | GM | Metaplot | Date of Run |
|---|---|---|---|
| Talent Aquisition 3 Lil Boom Boom | J.R. | Or'zet Underground | 19 August 2085 |