Difference between revisions of "Roscoe West"
Jump to navigation
Jump to search
Hitman109109 (talk | contribs) |
Hitman109109 (talk | contribs) m (→Stat Block) |
||
Line 91: | Line 91: | ||
|- | |- | ||
| colspan="1" |Skills | | colspan="1" |Skills | ||
| colspan="11"| | | colspan="11"| Longarms (Sniper Rifles) - 12(14), Sneaking (Wilderness) - 8(10), Gymnastics - 7, Gunnery - 7, Pistols (Holdouts) - 7(9), Perception - 6, Tracking (Forest) - 6(8) | ||
|- | |- | ||
| colspan="1" |Knowledge Skills | | colspan="1" |Knowledge Skills |
Revision as of 15:49, 1 December 2018
Game Hunter {Support} | |
---|---|
(Non- Racist Lovable Redneck) | |
Contact Owner | [1] |
Connection | 2 |
Public Contact? | Yes |
Archetype | Support |
Location | Snohomish |
Metatype | Human |
Sex | Male |
Age | 38 |
Preferred Payment Method | (Cash) |
Hobbies/Vice | Guns and NASCAR tickets |
Personal Life | Married |
Faction | Streets of Snohomish |
Overview
Key Dice Pools
Longarms (Sniper Rifles) - 12(14)[6(8)]
Sneaking (Wilderness) - 8(10)[6]
Gymnastics - 7[6]
Gunnery - 7
Pistols (Holdouts) - 7(9)[6]
Perception - 6[6]
Tracking (Forest) - 6(8)[6]
Alcohol (Hard Liquor) - 5(7)
DIY (Explosives) - 8(10)
Foreign Military (Army) - 5(7)
Gun Trivia - 5
Small Unit Tactics (Forest) - 5(7)
Sports (Racing) - 5(7)
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 4(5) | 4 | 3 | 2 | 4 | 1 | None | 2 | None | |
Condition Monitor | 10 | ||||||||||
Limits | Physical 6, Mental 4, Social 3 | ||||||||||
Initiative | 9+2d6 | ||||||||||
Skills | Longarms (Sniper Rifles) - 12(14), Sneaking (Wilderness) - 8(10), Gymnastics - 7, Gunnery - 7, Pistols (Holdouts) - 7(9), Perception - 6, Tracking (Forest) - 6(8) | ||||||||||
Knowledge Skills | Alcohol (Hard Liquor) - 5(7), DIY (Explosives) - 8(10), Foreign Military (Army) - 5(7), Gun Trivia - 5, Small Unit Tactics (Forest) - 5(7), Sports (Racing) - 5(7) | ||||||||||
Gear | Slappatch R3, Monofiliment Chainsaw, Crowbar, Chisel, GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
Weapons | SVD [Sniper Rifle, Acc 6(8), DV 10P, AP -2, Fire modes: SA, ammo 20(c) (Extended clip)], Bipod, Gecko Grip, Laser Sight, Shock Pad, Sling, Smartgun internal system, 3 spare clips, 100 Reg, 30 APDS (Quantity) Ammo Name | ||||||||||
Vehicles | VehicleName
None |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Template:Player_Character | Even |
NPC who know this contact