Difference between revisions of "Marion"
Jump to navigation
Jump to search
SilithDark (talk | contribs) (Created page with "{{Infobox |title = Marion |image= File:Marion.jpg |header1= Fixer |header2= |header3= |header4= |label5 = Connection |data5 = 6 |label6= Starting Loyalty |data6 = 1 |l...") |
|||
| Line 98: | Line 98: | ||
| Even | | Even | ||
|- | |- | ||
| [[Kit]] | |||
| Even | |||
|} | |} | ||
Revision as of 17:29, 25 July 2017
![]() | |
| Fixer | |
|---|---|
| Connection | 6 |
| Starting Loyalty | 1 |
| Public Contact? | Yes, Cost: 7 RVP |
| Type | Fixer (Networking) (p. 172, RF5) |
| Location | Bellevue, Seattle |
| Metatype | Elf |
| Sex | Male |
| Age | Mid Twenties? |
| Preferred Payment Method | Nuyen |
| Hobbies/Vice | Collector of Stories |
| Personal Life | Divorced, No Children |
Overview
Marion, or rather, Marionettenspieler, was once Lone Star.
However, when they lost the contract in Seattle, rather than be moved elsewhere, he retired early, instead opening up a PI firm. Using his informants and other contacts made as a Lone Star Detective, he amassed a rather impressive web of contacts and connections and is a rather well-regarded Fixer in his free time.
Key Dice Pools
Negotiation (Contracts) - 18(20)[11]
Shadowcommunity (Personalities) - 14(16)[7]
Stat Block
| B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3/5 | 3 | 2/4 | 5 | 4 | 6 | 7 | 0.775 | 6 | - | |
| Condition Monitor | 11/11 | ||||||||||
| Limits | Physical 5, Mental 7, Social 11 | ||||||||||
| Initiative | 8+1d6 | ||||||||||
| Skills | Acting Group 5 (Con, Impersonation, Performance), Etiquette 6, Negotiation 6 (Contracts +2), Pistols 6 (Semi-Automatics +2) | ||||||||||
| Knowledge Skills | German N, English 6, Bars and Clubs 6, Lone Star Procedures 4, Shadow Community 8 (Personalities +2), Underworld 4 (Kidnapping +2) | ||||||||||
| Ware | Cyberarm (Synthetic, Used) [Agility 7, Strength 6, Enhanced Agility 3], Cyberears (Used) (2) [Balance Augmenter, Increased Hearing Spectrum, Sound Link, Translat-Ear 3], Cybereyes (Used) (3) [Image Link, Low-Light Vision, Microscopic Lenses, Smartlink, Vision Enhancement 2], Muscle Replacement (Used) (2), Tailored Pheromones 3 | ||||||||||
| Gear | Berwick Suit + Argentum Coat, Renraku Sensei | ||||||||||
| Weapons | Cavalier Deputy [Pistol, Acc 9, DV 7P, AP -1, SA, 7(cy)] w/ Personalized Grip, Smartgun System Internal, (14x) APDS, (14x) Gel Rounds | ||||||||||
Network
Player Characters with this Contact
| Name | Chips Owed/Owned |
|---|---|
| Lolly | Even |
| Kit | Even |
