Difference between revisions of "NCL School for the Gifted"
Jump to navigation
Jump to search
ToddTheSquid (talk | contribs) (Basic information made. Still figuring this stuff out.) Tag: visualeditor |
Syneckdoche (talk | contribs) Tag: visualeditor-wikitext |
||
Line 117: | Line 117: | ||
===NPC who know this contact=== | ===NPC who know this contact=== | ||
[[Category:Contacts]] | [[Category:Contacts]] | ||
[[Category: | [[Category:Group Contacts]] | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Revision as of 23:15, 7 August 2019
Technomancer School {Shadow Services} | |
---|---|
The Night Claws and Loss School for the Gifted, sponsored by these two runners and hosted by the Laser Powered Cats. | |
Contact Owner | ToddTheSquid |
Connection | 1 |
Public Contact? | Yes (Must be Technomancer, or know one) |
Archetype | Shadow Services (Technomancer School) |
Location | Laser Powered Cats |
Metatype | Group |
Sex | Group |
Age | Group |
Preferred Payment Method | (Cash, Information, Favors) |
Hobbies/Vice | Teaching Technomancers how to be Technomancers. |
Personal Life | Teaching Technomancers how to be Technomancers. |
Faction | Technomancers in general |
Overview
Placeholder!
Key Dice Pools
SkillName (Specialization) - Skill+Attribute(+Specialization)[Relevant Limit]
Matrix (Memes) - 13(15)[9]
Stat Block
B | A | R | S | W | L | I | C | Ess | Edge | Magic | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 4 | 2 | 2 | 2 | 4 | 6 | 6 | 5 | None | |
Condition Monitor | 8 + (Body/2) | ||||||||||
Limits | Physical (STR * 2) + BOD + REA / 3, Mental (LOG * 2) + INT + WIL / 3, Social (CHA * 2) + WIL + ESS / 3 | ||||||||||
Initiative | REA + INT +1d6 | ||||||||||
Skills | SkillName Rating (Specialization) | ||||||||||
Knowledge Skills | Matrix 6 (Memes +2) | ||||||||||
Adept Powers | PowerName (Rating) | ||||||||||
Gear | GearName w/ Accessories (Rating): (Quantity) GearName: | ||||||||||
Weapons | WeaponName [WeaponClass, Acc x, DV xP, AP -x, Fire modes, ammo (clip type)] w/ accessories, (Quantity) Ammo Name | ||||||||||
Vehicles | VehicleName
Handling x, Handling (Off-Road) x, Speed x, Acceleration x, Body x, Pilot x, Sensor x, Seating x, Device Rating x, Data Processing x, Firewall x Condition Monitor: x Armor: x Vehicle Mods: Vehicle Mod (Rating) |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Loss | Even |
Night Claws? | Even |
NPC who know this contact