Difference between revisions of "Rebbeca Montez"
Jump to navigation
Jump to search
Line 118: | Line 118: | ||
| Even | | Even | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:40, 14 January 2018
K.E. Homicide Detective | |
---|---|
Contact Owner | Shadowhaven |
Connection | 5 |
Public Contact? | Yes |
Archetype | Shadow Services |
Location | Downtown |
Metatype | Human |
Sex | Female |
Age | 38 |
Preferred Payment Method | Other: Vintage Sports Memorabilia |
Hobbies/Vice | Loves the Seahawks and Marlins |
Personal Life | Married to her wife of 20 years |
Faction | Knight Errant |
Overview
Rebbeca Montez is a generally upstanding homicide detective that has been known to work outside the rigid structures of her badge in order to put away real threats not just the ones advertised all over the news broadcasts as such. She won't take bribes, persay, but she does have a hard time turning down vintage sports memorabilia especially when it concerns her two favorite teams, the Seahawks and the Marlins.
Key Dice Pools
Influence & Con: 10(12)
Pistols: 10(14)
Stat Block
B | A | R | S | C | I | L | W | Ess | Edge | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 3(4) | 3 | 4 | 6 | 3 | 3 | 5 | 5 | |
Condition Monitor | 10/10 | |||||||||
Limits | Physical 4, Mental 8, Social 7 | |||||||||
Initiative | 10 + 2D6 | |||||||||
Skills | Pistols 6 (Semi-Automatics +2), Con 6, Influence 6 (Ettiqutte, Negotiations, Leadership), Intimidation 3 | |||||||||
Knowledge Skills | English (N). Police Procedures 6 (9), Underworld 6 (9) (Organized Crime), Seattle Street Gangs 6 (9), Sports 6 (9) (Marlins), Forensics 3(6) | |||||||||
Ware | Mnemonic Enhancers +3, Smartlink, Synaptic Boosters 1, | |||||||||
Gear | Mortimer of London: Argentum Coat+Berwick Suit
Fairlight Caliban, Agent Rating 5 | |||||||||
Weapons | Savalette Guardian [Heavy Pistol, Acc 9, DV 8P, AP -5, RC 3, SA/BF, 12(c)] w/ Internal Smart Gun System, Concealed Quick Draw Holster, Personalized Grip (108x) Handloaded APDS Ammo, (x2) Spare Clip |
Network
Player Characters with this Contact
Name | Chips Owed/Owned |
---|---|
Z-Trip | Even |
Shepherd | Even |
Actaeon | Even |
Odin | Even |
Mister Sarcarian | Even |
Rabbit | Even |
Candle | Even |